Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Marion, Township of (Allegheny, defunct) | municipality or lower | Township | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Mar 20, 1847 | 0 | Mar 20, 1847 |
Related
Name | Relationship | Status |
---|---|---|
Allegheny, County of | Parent | most recent |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | census | US Census Bureau FIPS: County Subdivision | 4200369584 | ||
View | geologic | USGS GNIS: Civil | 1215830 | Historic | View |
View | other | Wikidata | Q1184447 | Historic | View |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Indiana, Township of | Reduction | Mar 20, 1847 |
View | Creation | Ross, Township of (Allegheny) | Reduction | Mar 20, 1847 |
View | Old Name | Shaler, Township of | New Name | Mar 20, 1847 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | Mar 20, 1847 |