Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Manchester, Township of (York) | municipality or lower | Township (Class: 2) | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
1740 | 21 |
Map
Related
Name | Relationship | Status |
---|---|---|
Lancaster, County of | Parent | former |
York, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | York County, Pennsylvania | 36 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4213346872 | Lead | |
View | geologic | USGS GNIS: Civil | 1217296 | Lead | View |
View | other | Wikidata | Q6747541 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 671055 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Unknown (placeholder) | Reduction | 1740 |
View | Reduction | York, Town of (defunct) | Expansion | 1773 |
View | Reduction | West Manchester, Township of | Creation | Dec 5, 1799 |
View | Reduction | Manchester, Borough of (York) | Creation | Aug 28, 1869 |
View | Reduction | East Manchester, Township of | Creation | Apr 18, 1887 |
View | Reduction | North York, Borough of | Creation | Apr 17, 1899 |
View | Reduction | North York, Borough of | Expansion | Aug 5, 1912 |
View | Reduction | North York, Borough of | Expansion | 1927 |
View | Reduction | York, City of | Expansion | Jul 21, 1943 |
View | Reduction | York, City of | Expansion | Oct 16, 1947 |
View | Reduction | York, City of | Expansion | Mar 6, 1949 |
View | Reduction | North York, Borough of | Expansion | May 20, 1953 |
View | Reduction | York, City of | Expansion | Sep 21, 1953 |
View | Reduction | York, City of | Expansion | Apr 24, 1956 |
View | Reduction | North York, Borough of | Expansion | Jan 14, 1957 |
View | Reduction | North York, Borough of | Expansion | Nov 25, 1957 |
View | Reduction | York, City of | Expansion | Nov 5, 1963 |
View | Reduction | York, City of | Expansion | Aug 14, 1967 |
View | Reduction | North York, Borough of | Expansion | Jan 23, 1968 |
View | Reduction | York, City of | Expansion | May 20, 1969 |
View | Reduction | North York, Borough of | Expansion | Jan 1, 2003 |
View | Reduction | North York, Borough of | Expansion | Mar 7, 2003 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | 1740 |
View | Township, 2nd Class | Apr 28, 1899 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | New County | York County 1749 Creation | yes+ | Aug 19, 1749 |
View | Plat Recording | York Town 1768 Plat Recording | yes+ | 1768 |
View | New State | Declaration of Independence and Royal Charter Abrogation | yes | Jul 4, 1776 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | York County 5th to 4th | yes | Dec 30, 1930 |
View | County Classification | York County 4th to 3rd | yes | Jan 1, 1972 |
Research Log
Detail | Type/Notes | Log Date | Coverage |
---|---|---|---|
Open Records Request (Miscellaneous) | Jul 30, 2015 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | Cns. Mp. | 1940 | Manchester | 5838580 | 1 | 1 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | New Township | Dover Township-Manchester Township-Newberry Township Proposed 1786 New Township | no* | 1786–1787 |
View | Annexation | York City Ordinance 49, 1961 | no | 1961–1962 |
View | First Class Township | Manchester Township Proposed 1965 1st Class | no* | 1965 |
View | Home Rule (County) | York County Proposed 1973 Home Rule | no* | 1973–1974 |