Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Mahoning, Township of (Lawrence) | municipality or lower | Township (Class: 2) | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
1806 | 3 |
Map
Related
Name | Relationship | Status |
---|---|---|
Lawrence, County of | Parent | current |
Mercer, County of | Parent | former |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Lawrence County, Pennsylvania | 24 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4207346648 | Lead | |
View | geologic | USGS GNIS: Civil | 1216656 | Lead | View |
View | other | Wikidata | Q6734811 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 370215 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Unknown (placeholder) | Reduction | 1806 |
View | Reduction | Neshannock, Township of | Expansion | Mar 7, 1843 |
View | Reduction | Pulaski, Township of (Lawrence) | Creation | Feb 1, 1846 |
View | Reduction | Union, Township of (Lawrence) | Creation | Sep 10, 1859 |
View | Ascertainment | Coitsville, Township of (OH) | Ascertainment | 1878–1887 |
View | Ascertainment | Poland, Township of (OH) | Ascertainment | 1878–1887 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | 1806 |
View | Township, 2nd Class | Apr 28, 1899 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Annexation | Northumberland County-Westmoreland County 1785 Annexation | yes+ | 1785 |
View | New County | Allegheny County 1788 Creation | yes | Sep 24, 1788 |
View | New Township | Allegheny County 1788 Township Division | yes | Dec 18, 1788 |
View | New County | Lawrence County 1849 Creation | yes | Sep 1, 1849 |
View | School District Annexation | Pulaski Township-Mahoning Township 1878 School District Annexation | yes* | 1877–1878 |
View | New School District | Edinburg Independent School District 1912 Creation | yes* | 1912 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | School District Reversion | Mahoning Township-Pulaski Township 1930 School District Reversion | yes* | 1929–1930 |
View | County Classification | Lawrence County 6th to 5th | yes | Jan 1, 1952 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | Cns. Mp. | 1940 | Mahoning | 5837752 | 1 | 1 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | New Township | Mahoning Township-Neshannock Township Proposed 1834 New Township | unknown | 1834 |
View | New Township | Union Township Proposed 1834 Creation | no | 1834 |
View | Boundary Realignment | Mahoning Township-Pulaski-Township-Union Township Proposed 1860 Boundary Realignment | no* | 1860 |
View | New Township | Mahoning Township-Pulaski Township Proposed 1866 New Township (2) | no* | 1866 |
View | New Township | Mahoning Township-Pulaski Township Proposed 1866 New Township (1) | no* | 1866–1867 |
View | Annexation | Union Township-Mahoning Township Proposed 1870 Annexation | unknown | 1870–1876 |
View | New Township | Mahoning Township-Union Township Proposed 1879 New Township | no* | 1879 |
View | New School District | Mahoning Township Proposed 1970 Independent School District | unknown | 1970 |
View | Home Rule (County) | Lawrence County Proposed 2002 Home Rule | no | 2002 |