Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Mahaffey, Borough of | municipality or lower | Borough | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Dec 14, 1897 | May 15, 1889 | 0 |
Map
Related
Name | Relationship | Status |
---|---|---|
Clearfield, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Clearfield County, Pennsylvania | 013 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4203346568 | Lead | |
View | census | US Census Bureau FIPS: Place | 4246568 | Lead | |
View | geologic | USGS GNIS: Civil | 1215105 | Lead | View |
View | geologic | USGS GNIS: Populated Place | 1192872 | Lead | View |
View | other | Wikidata | Q1183176 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 171083 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Bell, Township of (Clearfield) | Reduction | May 15, 1889 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Borough (Title 8) | May 15, 1889 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Tribal Land Cession | Pennsylvania 1768 Tribal Land Cession | yes+ | 1768 |
View | Annexation | Northumberland County-Westmoreland County 1785 Annexation | yes+ | 1785 |
View | New County | Cambria County-Clearfield County-Jefferson County-McKean County-Potter County-Tioga County 1804 Creation | yes+ | Mar 26, 1804 |
View | New Township | Chinclelcamousche Township 1804 Creation | yes* | Aug 1804 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Clearfield County 6th to 5th | yes | Mar 14, 1921 |
View | County Classification | Clearfield County 5th to 6th | yes | Jan 1, 1931 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | 1940-1950 Cns. Minor Civ. Div. Corr. | Mahaffey Borough | 17500450 | 824 | 825 |