Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Luzerne, County of | county | County (Class: 3) | yes |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Sep 25, 1786 | 8 |
Map
Related
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | census | US Census Bureau FIPS: County | 42079 | Lead | |
View | geologic | USGS GNIS: Civil | 1209183 | Lead | View |
View | other | Wikidata | Q501292 | Lead | View |
View | state | Pennsylvania DCED: County | 40 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Northumberland, County of | Reduction | Sep 25, 1786 |
View | Swap | Northumberland, County of | Swap | Dec 27, 1786 |
View | Swap | Northumberland, County of | Swap | Sep 29, 1787 |
View | Swap | Northampton, County of | Swap | Apr 17, 1795 |
View | Swap | Lycoming, County of | Swap | 1801–1802 |
View | Reduction | Lycoming, County of | Expansion | Apr 2, 1804 |
View | Expansion | Northumberland, County of | Reduction | Mar 28, 1808 |
View | Part | Ontario, County of (defunct) | Creation (Within) | Feb 21, 1810 |
View | Part | Susquehanna, County of | Creation (Within) | Feb 21, 1810 |
View | Part | Ontario, County of (defunct) | Reduction (Within) | Mar 28, 1811 |
View | Part | Bradford, County of | New Name (Within) | Mar 24, 1812 |
View | Part | Ontario, County of (defunct) | Old Name (Within) | Mar 24, 1812 |
View | Reduction | Bradford, County of | Separation | Oct 13, 1812 |
View | Reduction | Susquehanna, County of | Separation | Oct 13, 1812 |
View | Expansion | Columbia, County of | Reduction | Feb 21, 1815 |
View | Expansion | Lycoming, County of | Reduction | Feb 21, 1815 |
View | Reduction | Schuylkill, County of | Expansion | Mar 3, 1818 |
View | Reduction | Wyoming, County of | Creation | May 1, 1843 |
View | Ascertainment | Carbon, County of | Ascertainment | 1851–1856 |
View | Reduction | Carbon, County of | Expansion | 1856 |
View | Ascertainment | Columbia, County of | Ascertainment | 1860 |
View | Ascertainment | Columbia, County of | Ascertainment | 1861–1862 |
View | Reduction | Lackawanna, County of | Creation | Aug 21, 1878 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | County | Sep 25, 1786 |
View | County, 3rd Class | Jul 10, 1919 |
View | County, 3rd Class (Home Rule Charter) | Jan 2, 2012 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Tribal Land Cession | Pennsylvania 1768 Tribal Land Cession | yes+ | 1768 |
View | New Township | Luzerne County 1790 Township Division | yes+ | Mar 1790 |
View | New Township | Willingborough Township 1791 Creation | yes+ | 1791 |
View | New Township | Nescopeck Township 1792 Creation | yes+ | 1792 |
View | New Township | Pittston Township-Providence Township 1792 Creation | yes+ | Aug 1792 |
View | New Township | Huntington Township 1793 Creation | yes+ | 1793 |
View | Boundary Realignment | Willingborough Township 1793 Boundary Realignment | yes* | 1793 |
View | New Township | Wysox Township 1795 Creation | yes+ | Apr 1795 |
View | New Township | Nicholson Township 1795 Creation | yes+ | 1795 |
View | New Township | Athens Township-Ulster Township 1797 Creation | yes+ | 1797 |
View | New Township | Lawsville Township 1798 Creation | yes* | Jan 1798 |
View | New Township | Braintrim Township 1799 Creation | yes+ | 1799 |
View | New Township | Mount Zion Township 1801 Creation | yes+ | Nov 1801 |
View | New Township | Rush Township 1801 Creation | yes* | Nov 1801 |
View | New Township | Burlington Township 1802 Creation | yes* | Jan 1802 |
View | New Name | Orwell Township 1802 Creation | yes* | Apr 1802 |
View | New Name | Canton Township 1804 Creation | yes* | Aug 1804 |
View | New Township | Northmoreland Township 1804 Creation | yes+ | 1804 |
View | New Township | Clifford Township 1806 Creation | yes* | Apr 1806 |
View | New Borough | Wilkes-Barre Borough 1806 Creation | yes | May 6, 1806 |
View | New Township | Abington Township 1806 Creation | yes* | Aug 1806 |
View | Annexation | Lawsville Township 1806 Annexation | yes* | Aug 1806 |
View | New Township | Bridgewater Township 1806 Creation | yes* | Nov 1806 |
View | New Township | New Milford Township 1807 Creation | yes* | Aug 1807 |
View | New Township | Harford Township 1808 Creation | yes* | Jan 1808 |
View | New Township | Towanda Township 1808 Creation | yes* | Jan 1808 |
View | New Township | Sugarloaf Township 1809 Creation | yes* | Apr 1809 |
View | New Township | Harmony Township 1810 Creation | yes* | Jan 1810 |
View | New Township | Union Township 1813 Creation | yes* | Dec 28, 1813 |
View | New Township | Windham Township 1814 Creation | yes* | Oct 1814 |
View | Annexation | Abington Township-Nicholson Township 1814 Annexation | yes* | Nov 3, 1814 |
View | Annexation | Exeter Township-Northmoreland Township 1816 Annexation | yes* | Jan 1816 |
View | New Township | Greenfield Township 1816 Creation | yes* | Jan 1816 |
View | Dissolution | Bridgewater Township-Tunkhannock Township 1816 Merger | yes* | Nov 6, 1816 |
View | New Township | Dallas Township 1817 Creation | yes* | Apr 1817 |
View | New Township | Eaton Township 1817 Creation | yes* | Apr 1817 |
View | New Township | Covington Township 1818 Creation | yes* | Jan 1818 |
View | New Township | Blakely Township 1818 Creation | yes* | Apr 1818 |
View | New Borough | Berwick Borough 1818 Creation | yes | Apr 7, 1818 |
View | Annexation | Berwick Borough-Salem Township 1819 Annexation | yes* | 1819 |
View | Annexation | Providence Township-Pittston Township 1820 Annexation | yes* | Jan 4, 1820 |
View | Boundary Realignment | Dallas Township-Huntington Township to Union Township 1821 Boundary Realignment | yes* | Jan 3, 1821 |
View | New Township | Falls Township 1824 Creation | yes* | Jan 1824 |
View | Boundary Realignment | Falls Township-Tunkhannock Township 1829 Boundary Realignment | yes* | 1829 |
View | New Township | Lehman Township (Luzerne) 1829 Creation | yes* | 1829 |
View | New Township | Carbondale Township 1831 Creation | yes* | Apr 4, 1831 |
View | New Township | Monroe Township 1832 Creation | yes* | Jan 1832 |
View | New Township | Washington Township 1832 Creation | yes* | Aug 9, 1832 |
View | New Township | Buck Township 1833 Creation | yes* | 1833 |
View | New Township | Fairmount Township 1834 Creation | yes* | Apr 1834 |
View | New Township | Jefferson Township 1836 Creation | yes+ | Apr 1836 |
View | Separation | Wilkes-Barre Borough 1838 Separation | yes* | 1838 |
View | New Township | Benton Township 1839 Creation | yes* | Jan 11, 1839 |
View | New Township | Lackawanna Township 1839 Creation | yes* | Jan 11, 1839 |
View | New Township | Butler Township 1839 Creation | yes* | 1839 |
View | New Township | Dennison Township 1839 Creation | yes* | Nov 1839 |
View | New Township | Hazle Township 1839 Creation | yes* | 1839 |
View | New Township | Dorrance Township 1840 Creation | yes* | Nov 1840 |
View | New Borough | Tunkhannock Borough 1841 Creation | yes | Aug 6, 1841 |
View | New Township | Lake Township 1841 Creation | yes* | Nov 1841 |
View | New Township | Ross Township 1842 Creation | yes* | Jan 1842 |
View | Annexation | Union Township-Fairmount Township Reconstructed 1834-1842 Annexation | yes? | 1834–1842 |
View | New Borough | White Haven Borough 1842 Creation | yes | Jul 11, 1842 |
View | Boundary Realignment | Denison Township-Hanover Township 1843 Boundary Ascertainment | yes* | Apr 1843 |
View | New Township | Franklin Township (Luzerne) 1843 Creation | yes* | Apr 1843 |
View | New Name | Newton Township 1844 Creation | yes* | Jan 1844 |
View | New Township | Jackson Township (Luzerne) 1845 Creation | yes* | Jan 18, 1845 |
View | New Township | Hollenback Township 1845 Creation | yes* | Aug 1845 |
View | New Township | Fell Township 1846 Creation | yes* | Jan 1846 |
View | Annexation | Wilkes-Barre Township-Wilkes-Barre Borough 1846 Annexation | yes* | 1846 |
View | Boundary Realignment | Butler Township-Hazle Township 1846 Boundary Ascertainment | yes* | Apr 1846 |
View | New Township | Scott Township 1846 Creation | yes* | Aug 1846 |
View | Annexation | Wilkes-Barre Borough-Wilkes-Barre Township 1847 Annexation | yes* | 1847 |
View | New Township | Black Creek Township 1848 Creation | yes* | Aug 8, 1848 |
View | Annexation | Exeter Township-Kingston Township to Franklin Township 1848 Annexation | yes* | Aug 11, 1848 |
View | Annexation | Wilkes-Barre Borough-Wilkes-Barre Township 1849 Annexation | yes* | 1849 |
View | Annexation | Lake Township-Lehman Township 1849 Annexation | yes | Apr 10, 1849 |
View | New Borough | Providence Borough 1849 Creation | yes | Apr 10, 1849 |
View | New Township | Madison Township 1849 Creation | yes* | Aug 7, 1849 |
View | Annexation | Salem Township-Huntington Township 1849 Annexation | yes* | Aug 10, 1849 |
View | New Township | Ransom Township 1849 Creation | yes* | Aug 20, 1849 |
View | New City | Carbondale City 1851 Creation | yes | Mar 15, 1851 |
View | New Township | Wright Township 1851 Creation | yes* | Apr 12, 1851 |
View | New Township | Plains Township 1851 Creation | yes* | Nov 10, 1851 |
View | Annexation | Carbondale City-Carbondale Township 1852 Annexation | yes* | 1852 |
View | New Township | Jenkins Township 1852 Creation | yes* | Jun 24, 1852 |
View | Annexation | Providence Township-Lackawanna Township 1853 Annexation | yes* | 1853 |
View | New Borough | Hyde Park Borough 1853 Creation | yes | Feb 1, 1853 |
View | New Borough | Pittston Borough 1853 Creation | yes* | Apr 11, 1853 |
View | New Township | Spring Brook Township 1853 Creation | yes* | Nov 22, 1853 |
View | New Borough | Waverly Borough 1854 Creation | yes* | Jan 10, 1854 |
View | General Law | Providence Borough 1854 General Law | yes | Apr 21, 1854 |
View | New Township | Slocum Township 1854 Creation | yes* | Aug 14, 1854 |
View | General Law | Wilkes-Barre Borough 1855 Partial General Law | yes* | Apr 14, 1855 |
View | New Township | Foster Township (Luzerne) 1855 Creation | yes* | Nov 15, 1855 |
View | New Borough | Scranton Borough 1856 Creation | yes | Mar 21, 1856 |
View | New Township | Bear Creek Township 1856 Creation | yes* | Apr 7, 1856 |
View | Boundary Realignment | Butler Township-Hazle Township to Dennison Township-Foster Township 1857 Boundary Ascertainment | yes* | 1857 |
View | New Borough | Hazleton Borough 1857 Creation | yes | Jan 5, 1857 |
View | New Borough | Kingston Borough 1857 Creation | yes | Dec 10, 1857 |
View | New Borough | West Pittston Borough 1857 Creation | yes | Dec 16, 1857 |
View | General Law | Hyde Park Borough 1858 Partial General Law | yes* | 1858 |
View | General Law | Waverly Borough 1858 General Law | yes* | 1858 |
View | New Borough | New Columbus Borough 1859 Creation | yes | Apr 11, 1859 |
View | Boundary Realignment | Salem Township-Union Township 1860 Boundary Ascertainment | yes* | 1860 |
View | Annexation | Butler Township-Hazle Township 1861 Annexation | yes* | 1861 |
View | Boundary Realignment | New Columbus Borough 1861 Boundary Realignment | yes | May 1, 1861 |
View | New Borough | Shickshinny Borough 1861 Creation | yes | Dec 5, 1861 |
View | Boundary Realignment | Hazle Township-Sugarloaf Township 1862 Boundary Realignment | yes* | 1862 |
View | Annexation | Pittston Township-Lackawanna Township 1862 Annexation | yes | Apr 8, 1862 |
View | New Borough | Dunmore Borough 1862 Creation | yes | Apr 10, 1862 |
View | Charter Amendment | New Columbus Borough 1864 Charter Amendment | yes | Mar 25, 1864 |
View | New City | Scranton City 1866 Creation | yes | Apr 23, 1866 |
View | New Borough | Plymouth Borough 1866 Creation | yes | Apr 27, 1866 |
View | New Borough | Blakely Borough 1867 Creation | yes | Sep 20, 1867 |
View | New Township | North Abington Township-South Abington Township 1867 Creation | yes* | Nov 25, 1867 |
View | Annexation | Wilkes-Barre Borough 1860 Ordinance | yes* | 1860–1868 |
View | New Borough | Sugar Notch Borough 1868 Creation | yes | Feb 14, 1868 |
View | Boundary Realignment | Black Creek Township-Nescopeck Township 1869 Boundary Realignment | yes* | 1868–1869 |
View | Annexation | Hazleton Borough 1869 Ordinance | yes* | 1869 |
View | Annexation | Pittston Township-Ransom Township 1869 Annexation | yes* | 1868–1869 |
View | Boundary Realignment | Blakely Township-Carbondale Township 1870 Boundary Ascertainment | yes* | 1867–1870 |
View | Annexation | Wilkes-Barre Borough Ordinance of May 1870 | yes* | 1870 |
View | Annexation | Wilkes-Barre Borough Ordinance of October 1870 | yes* | 1870 |
View | New Borough | Gibsonburg Borough 1870 Creation | yes* | Jan 3, 1870 |
View | New Borough | Ashley Borough 1870 Creation | yes | Dec 5, 1870 |
View | New City | Wilkes-Barre City 1871 Creation | yes* | May 4, 1871 |
View | New Borough | Gouldsboro Borough 1871 Creation | yes | May 12, 1871 |
View | New Borough | Pleasant Valley Borough 1871 Creation | yes | May 24, 1871 |
View | New Township | Roaring Brook Township 1871 Creation | yes | May 24, 1871 |
View | New Township | Old Forge Township 1871 Creation | yes | May 26, 1871 |
View | New Borough | Jeddo Borough 1871 Creation | yes | Oct 30, 1871 |
View | Boundary Realignment | Carbondale Township-Fell Township 1872 Boundary Ascertainment | yes* | 1872 |
View | Annexation | Gibsonburg Borough 1872 Ordinance | yes? | 1872 |
View | Boundary Realignment | Hollenback Township-Sugarloaf Township 1872 Boundary Ascertainment | yes* | 1872 |
View | Boundary Realignment | Wilkes-Barre Township-Wilkes-Barre City 1872 Boundary Realignment | yes | Apr 2, 1872 |
View | Annexation | Union Township-Shickshinny Borough Reconstructed 1864-1873 Annexation | yes? | 1864–1873 |
View | Annexation | Dunmore Borough-Scranton City 1874 Annexation | yes* | 1874 |
View | Charter Amendment (Executive) | West Pittston Borough 1874 Charter Amendment (Burgess) | yes* | 1874 |
View | New Name | Jermyn Borough 1874 Creation | yes | Jan 21, 1874 |
View | New Borough | Nanticoke Borough 1874 Creation | yes | Jan 31, 1874 |
View | City Classification | Pennsylvania 1874 City Classification | yes | May 23, 1874 |
View | General Law | White Haven Borough 1874 General Law | yes | Jun 6, 1874 |
View | New Township | Conyngham Township 1875 Creation | yes* | Jun 7, 1875 |
View | New Borough | Dickson City Borough 1875 Creation | yes | Sep 14, 1875 |
View | New Township | Clifton Township 1875 Creation | yes* | Dec 14, 1875 |
View | New Borough | Parsons Borough 1876 Creation | yes | Jan 17, 1876 |
View | New Borough | Freeland Borough 1876 Creation | yes | Sep 14, 1876 |
View | New Borough | Winton Borough 1877 Creation | yes | Feb 1, 1877 |
View | New Borough | Archbald Borough 1877 Creation | yes | Feb 2, 1877 |
View | Dissolution | Blakely Township-Blakely Borough 1877 Merger | yes | Feb 2, 1877 |
View | New Borough | Olyphant Borough 1877 Creation | yes | Feb 2, 1877 |
View | General Law | Scranton City 1877 General Law | yes | Apr 4, 1877 |
View | New Township | Hunlock Township 1877 Creation | yes* | Apr 20, 1877 |
View | New Borough | Glenburn Borough 1877 Creation | yes | Sep 3, 1877 |
View | New Borough | Yatesville Borough 1878 Creation | yes | Jun 1, 1878 |
View | Boundary Realignment | Plymouth Township-Plymouth Borough 1878 Boundary Realignment | yes | Nov 19, 1878 |
View | Boundary Realignment | Scott Township-Blakely Borough-Dickson City Borough-Archbald Borough 1878 Boundary Realignment | yes | Dec 6, 1878 |
View | School District Annexation | North Abington Township-South Abington Township to Waverly Borough 1879 School District Annexation | yes* | 1877–1879 |
View | New Borough | Hughestown Borough 1879 Creation | yes | Apr 9, 1879 |
View | New Borough | Dallas Borough 1879 Creation | yes | Apr 21, 1879 |
View | New Township | Marcy Township 1880 Creation | yes* | Jan 19, 1880 |
View | Boundary Realignment | Dallas Township-Lake Township 1882 Boundary Ascertainment | yes* | 1881–1882 |
View | Boundary Realignment | Ross Township-Union Township 1882 Boundary Ascertainment | yes* | 1882 |
View | New School District | Wright Township 1882 Independent School District | yes* | 1882 |
View | New Borough | Laurel Run Borough 1882 Creation | yes | Jan 28, 1882 |
View | New Borough | Luzerne Borough 1882 Creation | yes | Sep 25, 1882 |
View | New School District | Fairmount Township 1883 Independent School District | yes* | 1883 |
View | Boundary Realignment | Fairmount Township-Ross Township 1883 Boundary Ascertainment | yes* | 1882–1883 |
View | Annexation | Hazle Township-Hazleton Borough 1883 Annexation | yes* | Sep 17, 1883 |
View | New Borough | Miners Mills Borough 1883 Creation | yes | Dec 3, 1883 |
View | New Borough | Exeter Borough 1884 Creation | yes* | Feb 8, 1884 |
View | New Borough | Edwardsville Borough 1884 Creation | yes | Jun 16, 1884 |
View | Annexation | Pittston Borough 1884 Ordinance | yes* | 1884–1885 |
View | Annexation | Salem Township-Huntington Township 1885 Annexation | yes* | 1884–1885 |
View | Boundary Realignment | Wilkes-Barre City 1880s Boundary Ascertainment | yes* | 1885 |
View | New Borough | Wyoming Borough 1885 Creation | yes | Jun 20, 1885 |
View | New School District | Nescopeck Township 1885 Independent School District | yes* | 1885–1886 |
View | Boundary Realignment | Conyngham Township-Hollenback Township 1887 Boundary Ascertainment | yes* | 1886–1887 |
View | New Borough | Forty Fort Borough 1887 Creation | yes | Jan 31, 1887 |
View | Annexation | Kingston Township-Wyoming Borough 1887 Annexation | yes | Feb 5, 1887 |
View | New Borough | Dorranceton Borough 1887 Creation | yes | Jul 6, 1887 |
View | Charter Amendment | Pleasant Valley Borough 1887 Charter Amendment | yes | Jul 7, 1887 |
View | Charter Amendment | Sugar Notch Borough 1887 Charter Amendment | yes | Oct 3, 1887 |
View | New Borough | West Hazleton Borough 1888 Creation | yes | Jan 3, 1888 |
View | Annexation | Hazle Township-Hazleton Borough 1888 Annexation | yes* | Sep 24, 1888 |
View | New Township | Fairview Township 1889 Creation | yes | May 6, 1889 |
View | General Law | Avoca Borough 1889 Creation | yes* | Jun 20, 1889 |
View | New Borough | Laflin Borough 1889 Creation | yes | Jun 20, 1889 |
View | Annexation | Kingston Township-Luzerne Borough 1889 Annexation | yes* | Nov 13, 1889 |
View | Charter Amendment | Sugar Notch Borough 1889 Charter Amendment | yes* | 1889–1890 |
View | School District Dissolution | Wilkes-Barre City 1890 School District Consolidation | yes* | 1890 |
View | Annexation | Plymouth Township-Edwardsville 1890 Annexation | yes* | Jan 27, 1890 |
View | New School District | Huntington Township 1891 Independent School District | yes* | 1890–1891 |
View | Boundary Realignment | Lake Township-Ross Township 1892 Boundary Ascertainment | yes* | 1891–1892 |
View | New City | Hazleton City 1892 Creation | yes | Apr 4, 1892 |
View | Annexation | Kingston Township-Kingston Borough 1893 Annexation | yes* | 1892–1893 |
View | Annexation | Edwardsville Borough 1893 Ordinance | yes | Dec 6, 1893 |
View | Boundary Realignment | Dallas Borough-Lehman Township 1894 Boundary Ascertainment | yes* | 1893–1894 |
View | Annexation | Foster Township-Freeland Borough 1894 Annexation | yes | Aug 23, 1894 |
View | Boundary Realignment | Wilkes-Barre City 1890s Boundary Ascertainment | yes* | 1893–1895 |
View | New Borough | Warrior Run Borough 1895 Creation | yes | Jan 25, 1895 |
View | New City | Pittston City 1895 Creation | yes | Apr 1, 1895 |
View | Annexation | Plymouth Borough 1893 Ordinance | yes | May 2, 1895 |
View | Annexation | Hazle Township-West Hazleton Borough 1895 Annexation | yes* | Oct 7, 1895 |
View | Annexation | Franklin Township-Dallas Township 1896 Annexation | yes* | 1895–1896 |
View | New Borough | Nescopeck Borough 1896 Creation | yes | Jan 28, 1896 |
View | Annexation | Foster Township-Freeland Borough 1897 Annexation | yes | Jan 25, 1897 |
View | New Borough | Courtdale Borough 1897 Creation | yes | Sep 6, 1897 |
View | Boundary Realignment | Dorranceton Borough-Kingston Borough 1898 Boundary Ascertainment | yes* | 1898 |
View | Annexation | Hanover Township-Ashley Borough 1898 Annexation | yes | Jun 17, 1898 |
View | New Borough | West Wyoming Borough 1898 Creation | yes | Jun 23, 1898 |
View | General Law | Wilkes-Barre City 1898 General Law | yes | Sep 22, 1898 |
View | Township Classification | Pennsylvania 1899 Township Classification | yes | Apr 28, 1899 |
View | New Borough | Swoyersville Borough 1899 Creation | yes* | Dec 12, 1899 |
View | First Class Township | Marcy Township 1900 1st Class | yes | Mar 5, 1900 |
View | First Class Township | Newport Township 1900 1st Class | yes | Mar 5, 1900 |
View | First Class Township | Plains Township 1900 1st Class | yes | Mar 5, 1900 |
View | First Class Township | Plymouth Township 1900 1st Class | yes | Mar 5, 1900 |
View | First Class Township | Wilkes-Barre Township 1900 1st Class | yes | Mar 5, 1900 |
View | Boundary Realignment | Dallas Borough-Dallas Township 1900 Boundary Ascertainment | yes | Jun 30, 1900 |
View | Annexation | Hazleton City Ordinance 307 | yes* | 1901 |
View | Annexation | Miners Mills Borough 1900 Ordinance | yes* | 1900–1901 |
View | New Borough | Duryea Borough 1901 Creation | yes | Apr 15, 1901 |
View | New Borough | Conyngham Borough 1901 Creation | yes | Nov 7, 1901 |
View | Annexation | Edwardsville Borough 1901 Ordinance | yes* | 1901–1902 |
View | Annexation | Kingston Borough 1902 Ordinance | yes* | 1902 |
View | Annexation | Laflin Borough 1903 Ordinance | yes | Jun 15, 1903 |
View | Boundary Realignment | Newton Township-Ransom Township 1904 Boundary Ascertainment | yes | Feb 13, 1904 |
View | Annexation | Edwardsville Borough 1904 Ordinance | yes | May 11, 1904 |
View | Annexation | Parsons Borough 1905 Ordinance | yes* | 1905 |
View | School District Annexation | Lake Township-Ross Township 1906 School District Annexation | yes* | 1905–1906 |
View | Boundary Realignment | Lehman Township-Plymouth Township 1906 Boundary Ascertainment | yes* | 1905–1906 |
View | New Township | Pringle Township 1906 Creation | yes | Mar 5, 1906 |
View | Annexation | Wilkes-Barre City Common Ordinance 6, 1907 | yes | Nov 29, 1907 |
View | New Borough | Nuangola Borough 1908 Creation | yes | Nov 17, 1908 |
View | Annexation | Wilkes-Barre City Common Ordinance 13, 1908 | yes | Nov 28, 1908 |
View | Boundary Realignment | Dorrance Township-Wright Township 1909 Boundary Ascertainment | yes* | 1907–1909 |
View | Annexation | Hazleton City 1908 Ordinance | yes* | 1908–1909 |
View | Annexation | Wilkes-Barre City Common Ordinance 1, 1909 | yes | Jun 11, 1909 |
View | New Borough | Larksville Borough 1909 Creation | yes | Nov 15, 1909 |
View | Annexation | Freeland Borough 1910 Ordinance | yes | May 31, 1910 |
View | Annexation | Forty Fort Borough 1910 Ordinance | yes* | 1910–1911 |
View | First Class Township | Hanover Township 1912 1st Class | yes | Jan 1, 1912 |
View | Second Class Township | Plymouth Township 1912 2nd Class | yes | Jan 1, 1912 |
View | New Borough | Pringle Borough 1914 Creation | yes | Jan 21, 1914 |
View | Annexation | West Hazleton Borough 1916 Ordinance | yes* | Aug 28, 1916 |
View | New Borough | Dupont Borough 1917 Creation | yes | Mar 26, 1917 |
View | Boundary Realignment | Wilkes-Barre Township-Wilkes-Barre City 1918 Boundary Ascertainment | yes* | 1918 |
View | Boundary Realignment | Yatesville Borough-Jenkins Township-Pittston Township 1921 Boundary Ascertainment | yes* | 1920–1921 |
View | Dissolution | Dorranceton Borough-Kingston Borough 1921 Consolidation | yes | Aug 9, 1921 |
View | Annexation | Wilkes-Barre City Ordinance 424 (Parcels 2-3) | yes* | Apr 21, 1922 |
View | Boundary Realignment | Conyngham Township-Slocum Township 1924 Boundary Ascertainment | yes* | 1916–1924 |
View | New City | Nanticoke City 1926 Creation | yes | Jan 4, 1926 |
View | Annexation | West Hazleton Borough 1926 Ordinance | yes* | Jun 17, 1926 |
View | Dissolution | Miners Mills Borough-Wilkes-Barre City 1927 Merger | yes* | Jan 3, 1927 |
View | Dissolution | Parsons Borough-Wilkes-Barre City 1927 Merger | yes* | Jan 3, 1927 |
View | Boundary Realignment | Dallas Borough-Dallas Township 1929 Boundary Ascertainment | yes* | 1927–1929 |
View | Annexation | Pittston City 1929 Ordinance | yes* | 1929 |
View | New Township | Rice Township 1929 Creation | yes | Dec 2, 1929 |
View | Boundary Realignment | Swoyersville Borough-Kingston Township 1932 Boundary Ascertainment | yes* | 1931–1932 |
View | Annexation | West Hazleton Borough 1935 Ordinance | yes | May 23, 1935 |
View | Annexation | Butler Township-Hazle Township 1939 Annexation | yes* | 1939 |
View | Annexation | Foster Township-Freeland Borough Reconstructed 1909-1939 Annexation | yes? | 1909–1939 |
View | Annexation | Wilkes-Barre City-Plains 1941 Annexation | yes* | 1941 |
View | Annexation | Foster Township-Jeddo Borough Reconstructed 1871-1950 Annexation | yes? | 1871–1950 |
View | Annexation | Conyngham Borough Ordinance 68A | yes* | Jul 7, 1950 |
View | Annexation | Dallas Borough 1949 Ordinance (2) | yes | Sep 17, 1952 |
View | Annexation | Conyngham Borough Ordinance 69 | yes* | May 29, 1953 |
View | Annexation | Warrior Run Borough-Hanover Township 1953 Annexation | yes | Nov 4, 1953 |
View | Annexation | West Hazleton Borough Ordinance 5-1958 | yes | Jun 22, 1960 |
View | Annexation | Conyngham Borough Ordinance 103 | yes | Aug 4, 1964 |
View | Boundary Realignment | Conyngham Borough-Sugarloaf Township 1966 Boundary Ascertainment | yes* | 1962–1966 |
View | Annexation | Conyngham Borough Ordinance 117 | yes* | Apr 25, 1967 |
View | Annexation | Dallas Borough Ordinance 2-1968 | yes* | 1968 |
View | New Borough | Harveys Lake Borough 1968 Creation | yes* | Jan 1, 1968 |
View | Council-Manager Form | Wilkes-Barre City 1968 Optional Charter | yes | Jan 1, 1968 |
View | Annexation | Kingston Township-Swoyersville Borough 1975 Annexation | yes* | 1975 |
View | Home Rule | Kingston Township 1976 Home Rule | yes | Jan 1, 1976 |
View | Home Rule | Kingston Municipality 1976 Home Rule | yes | Jan 5, 1976 |
View | New Borough | Penn Lake Park Borough 1976 Creation | yes | Jan 5, 1976 |
View | Home Rule | Wilkes-Barre City 1976 Home Rule | yes | Jan 5, 1976 |
View | Home Rule | Wilkes-Barre Township 1976 Home Rule | yes | Jan 5, 1976 |
View | Boundary Realignment | Laflin Borough-Yatesville Borough-Jenkins Township 1980s Boundary Ascertainment | yes* | 1974–1980 |
View | Mayor-Council Form | Hazleton City 1988 Optional Plan | yes | Jan 4, 1988 |
View | New Borough | Bear Creek Village Borough 1993 Creation | yes* | Aug 17, 1993 |
View | Boundary Realignment | Black Creek Township-Sugarloaf Township 2009 Boundary Ascertainment | yes* | 2005–2009 |
View | Home Rule | Nanticoke City 2012 Home Rule | yes | Jan 1, 2012 |
View | Home Rule | Plymouth Township 2012 Home Rule | yes | Jan 2, 2012 |
View | Home Rule | Pittston City 2013 Home Rule | yes | Jan 2, 2013 |
View | Annexation | Dallas Borough-Dallas Township 2017 Annexation | yes | Sep 5, 2017 |
Government Action
Detail | Action | Date | Approved | Effective | Location |
---|---|---|---|---|---|
View | Election: [For or against the establishment of the County of Lackawanna] | Aug 13, 1878 | |||
View | Election | Dec 23, 1879 | |||
View | Election: [For or against the incorporation of the Borough of Pittston as a city of the third class by the name, style, and title of the City of Pittston] | Nov 6, 1894 | |||
View
View View View View |
Proclamation: [Classifying Marcy, Newport, Plains, Plymouth, and Wilkes-Barre Townships as first class townships] | Dec 7, 1899 | |||
View | Election | May 23, 1905 | |||
View | Election | Dec 8, 1908 | |||
View | Election | Dec 30, 1909 | Rejected | ||
View | Proclamation: [Classifying Hanover Township as a first class township] | Feb 24, 1911 | |||
View | Proclamation: [Classifying Plymouth Township as a second class township] | Jul 27, 1911 | |||
View | Election: [For or against the consolidation of the Borough of Kingston and the Borough of Dorranceton into one borough by the name, style, and title of the Borough of Kingston] | Jul 19, 1921 | |||
View | Election: [For or against the incorporation of the Borough of Nanticoke as a city of the third class by the name, style, and title of the City of Nanticoke] | Nov 6, 1923 | |||
View | Charter Commission Election: "Shall a charter commission of ten (10) members be elected to study the charter form of government of the City of Hazleton and to consider a new charter and to make recommendations thereon?" | Nov 2, 1965 | |||
View | Charter Commission Election: "Shall a charter commission of 7 members be elected to study the charter and form of government of the City of Wilkes-Barre and to consider a new charter and to make recommendations thereon?" | Nov 2, 1965 | |||
View | Election: [For or against the adoption of an optional plan by the City of Hazleton] | Nov 8, 1966 | Rejected | ||
View | Election: "Shall the Council-Manager plan of the optional third class city charter law, providing for seven councilmen to be elected at large, be adopted by the City of Wilkes-Barre?" | Nov 8, 1966 | |||
View | Charter Commission Election: [For or against the election of a government study commission for Kingston Township] | Nov 7, 1972 | |||
