Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Lurgan, Township of | municipality or lower | Township (Class: 2) | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
1750 | 3 |
Map
Related
Name | Relationship | Status |
---|---|---|
Cumberland, County of | Parent | former |
Franklin, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Franklin County, Pennsylvania | 13 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4205545496 | Lead | |
View | geologic | USGS GNIS: Civil | 1216465 | Lead | View |
View | geologic | USGS GNIS: Populated Place | 1180081 | Lead | View |
View | other | Wikidata | Q9041826 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 280275 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Unknown (placeholder) | Reduction | 1750 |
View | Reduction | Shippensburg, Township of | Creation | Jul 1783 |
View | Reduction | Southampton, Township of (Cumberland) | Creation | Oct 1783 |
View | Reduction | Southampton, Township of (Franklin) | Expansion | 1785 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | 1750 |
View | Township, 2nd Class | Apr 28, 1899 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | New State | Declaration of Independence and Royal Charter Abrogation | yes | Jul 4, 1776 |
View | New County | Franklin County 1784 Creation | yes+ | Sep 9, 1784 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Franklin County 6th to 5th | yes | Jan 1, 1972 |
View | County Classification | Franklin County 5th to 4th | yes | Jan 1, 2012 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | Cns. Mp. | 1940 | Lurgan | 5837513 | 1 | 1 |