Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Lower Saucon, Township of | municipality or lower | Township (Class: 2) | yes |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
1743 | 10 |
Map
Related
Name | Relationship | Status |
---|---|---|
Bucks, County of | Parent | former |
Northampton, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Northampton County, Pennsylvania | 19 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4209545104 | Lead | |
View | geologic | USGS GNIS: Civil | 1216905 | Lead | View |
View | geologic | USGS GNIS: Populated Place | 1180033 | Lead | View |
View | other | Wikidata | Q6693783 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 480575 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Saucon, Township of (defunct) | Division | 1743 |
View | Ascertainment | Williams, Township of (Northampton) | Ascertainment | 1846 |
View | Reduction | South Bethlehem, Borough of (Northampton, defunct) | Creation | Aug 24, 1865 |
View | Reduction | Hellertown, Borough of | Creation | Mar 26, 1872 |
View | Ascertainment | South Bethlehem, Borough of (Northampton, defunct) | Ascertainment | 1888 |
View | Reduction | South Bethlehem, Borough of (Northampton, defunct) | Expansion | Jan 14, 1890 |
View | Reduction | Northampton Heights, Borough of (defunct) | Creation | Feb 20, 1901 |
View | Reduction | Hellertown, Borough of | Expansion | 1919 |
View | Reduction | Bethlehem, City of | Expansion | Jun 6, 1919 |
View | Reduction | Hellertown, Borough of | Expansion | 1930 |
View | Reduction | Hellertown, Borough of | Expansion | Nov 12, 1940 |
View | Reduction | Bethlehem, City of | Expansion | 1942 |
View | Reduction | Easton, City of | Expansion | Jun 4, 1965 |
View | Ascertainment | Fountain Hill, Borough of | Ascertainment | May 4, 1982 |
View | Ascertainment | Salisbury, Township of (Lehigh) | Ascertainment | May 4, 1982 |
View | Ascertainment | Upper Saucon, Township of | Ascertainment | May 4, 1982 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | 1743 |
View | Township, 2nd Class | Apr 28, 1899 |
View | Township, 2nd Class (Optional Plan, Council-Manager) | Jan 5, 1976 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | New County | Northampton County 1752 Creation | yes* | Mar 11, 1752 |
View | New State | Declaration of Independence and Royal Charter Abrogation | yes | Jul 4, 1776 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Northampton County 5th to 4th | yes | Mar 14, 1921 |
View | Home Rule (County) | Northampton County 1978 Home Rule | yes | Jan 2, 1978 |
View | County Classification | Northampton County 4th to 3rd | yes | Jan 1, 1982 |
Government Action
Detail | Action | Date | Approved | Effective | Location |
---|---|---|---|---|---|
View | Charter Commission Final Report: [Recommending the adoption of an optional plan for Lower Saucon Township] | Aug 7, 1973 | Jan 5, 1976 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | Cns. Mp. | 1940 | Lower Saucon | 5838085 | 1 | 1 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Annexation | Allen Township-Salisbury Township-Saucon Township to Bethlehem Township Proposed 1788 Annexation | no* | 1788 |
View | New Borough | South Bethlehem Borough Proposed 1864 Creation | no* | 1864 |
View | Annexation | Hellertown Borough 1909 Ordinance | no* | 1908–1910 |
View | Roads | Lower Saucon Township-Hellertown Borough 1980s Indenture | unknown~ | 1984–1989 |