Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Lower Macungie, Township of | municipality or lower | Township (Class: 1) | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
May 3, 1832 | 14 |
Map
Related
Name | Relationship | Status |
---|---|---|
Lehigh, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | census | US Census Bureau FIPS: County Subdivision | 4207744952 | Lead | |
View | county | Lehigh County, Pennsylvania | 12 | Lead | |
View | geologic | USGS GNIS: Civil | 1216689 | Lead | View |
View | other | Wikidata | Q6693580 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 390305 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Macungie, Township of (defunct) | Division | May 3, 1832 |
View | Reduction | Millerstown, Borough of (Lehigh, defunct) | Creation | Nov 13, 1857 |
View | Reduction | Millerstown, Borough of (Lehigh, defunct) | Expansion | Apr 29, 1868 |
View | Reduction | Alburtis, Borough of | Creation | May 9, 1913 |
View | Reduction | Macungie, Borough of | Expansion | 1924 |
View | Reduction | Emmaus, Borough of | Expansion | May 9, 1956 |
View | Reduction | Macungie, Borough of | Expansion | 1957 |
View | Reduction | Emmaus, Borough of | Expansion | Feb 25, 1957 |
View | Reduction | Macungie, Borough of | Expansion | 1959 |
View | Reduction | Alburtis, Borough of | Expansion | Feb 10, 1959 |
View | Reduction | Macungie, Borough of | Expansion | 1960 |
View | Reduction | Macungie, Borough of | Expansion | Dec 12, 1963 |
View | Reduction | Alburtis, Borough of | Expansion | 1966 |
View | Reduction | Macungie, Borough of | Expansion | Nov 28, 1968 |
View | Reduction | Emmaus, Borough of | Expansion | Nov 8, 1972 |
View | Ascertainment | Hereford, Township of | Ascertainment | May 4, 1982 |
View | Ascertainment | Longswamp, Township of | Ascertainment | May 4, 1982 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | May 3, 1832 |
View | Township, 2nd Class | Apr 28, 1899 |
View | Township, 1st Class | Jan 7, 2008 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | New County | Lehigh County 1812 Creation | yes+ | Mar 6, 1812 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Lehigh County 5th to 4th | yes | Dec 30, 1930 |
View | County Classification | Lehigh County 4th to 3rd | yes | Jan 1, 1972 |
View | Home Rule (County) | Lehigh County 1978 Home Rule | yes | Jan 2, 1978 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | Cns. Mp. | 1940 | Lower Macungie | 5837799 | 1 | 1 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Annexation | Emmaus Borough Ordinance 450 | no* | 1969–1971 |
View | First Class Township | Lower Macungie Township Proposed 1995 1st Class | no | 1995 |