Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Little Britain, Township of | municipality or lower | Township (Class: 2) | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Feb 7, 1737 | 2 |
Map
Related
Name | Relationship | Status |
---|---|---|
Lancaster, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Lancaster County, Pennsylvania | 380 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4207143832 | Lead | |
View | geologic | USGS GNIS: Civil | 1216633 | Lead | View |
View | geologic | USGS GNIS: Populated Place | 1179481 | Lead | View |
View | other | Wikidata | Q6649321 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 360965 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Drumore, Township of | Reduction | Feb 7, 1737 |
View | Reduction | Colerain, Township of (Lancaster) | Creation | 1744 |
View | Reduction | Fulton, Township of (Lancaster) | Creation | Nov 22, 1844 |
View | Ascertainment | Unorganized (placeholder) | Ascertainment | 1898–1909 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | Feb 7, 1737 |
View | Township, 2nd Class | Apr 28, 1899 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | New Township | Lancaster County 1729 Township Division | yes+ | Aug 5, 1729 |
View | New State | Declaration of Independence and Royal Charter Abrogation | yes | Jul 4, 1776 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Lancaster County 4th to 3rd | yes | Jan 1, 1962 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | Cns. Mp. | 1940 | Little Britain | 5837725 | 1 | 1 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Home Rule (County) | Lancaster County Proposed 1972 Home Rule | no* | 1972 |
View | County Classification | Lancaster County Proposed 2010s 3rd to 2nd A | no | 2011 |
View | County Classification | Lancaster County Proposed 2020s 3rd to 2nd A | pending | 2021–2022 |