Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Litchfield, Township of | municipality or lower | Township (Class: 2) | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Dec 1821 | 0 |
Map
Related
Name | Relationship | Status |
---|---|---|
Bradford, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Bradford County, Pennsylvania | 23 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4201543792 | Lead | |
View | geologic | USGS GNIS: Civil | 1215983 | Lead | View |
View | geologic | USGS GNIS: Populated Place | 1204032 | Lead | View |
View | other | Wikidata | Q1894113 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 080515 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Athens, Township of (Bradford) | Reduction | Dec 1821 |
View | Ascertainment | Nichols, Town of (NY) | Ascertainment | Aug 19, 1890 |
View | Ascertainment | Sheshequin, Township of | Ascertainment | 1896–1900 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | Dec 1821 |
View | Township, 2nd Class | Apr 28, 1899 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Tribal Land Cession | Pennsylvania 1768 Tribal Land Cession | yes+ | 1768 |
View | New County | Luzerne County 1786 Creation | yes+ | Sep 25, 1786 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Bradford County 6th to 7th | yes | Jan 1, 1931 |
View | County Classification | Bradford County 7th to 6th | yes | Jan 1, 1941 |
Research Log
Detail | Type/Notes | Log Date | Coverage |
---|---|---|---|
Code of Ordinances with Tables |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | Cns. Mp. | 1940 | Litchfield | 5836910 | 1 | 1 |