Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Limestone, Township of (Union) | municipality or lower | Township (Class: 2) | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
1850 | 10 |
Map
Related
Name | Relationship | Status |
---|---|---|
Union, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Union County, Pennsylvania | 009 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4211943368 | Lead | |
View | geologic | USGS GNIS: Civil | 1217134 | Lead | View |
View | other | Wikidata | Q5495218 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 600275 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | West Buffalo, Township of | Reduction | 1850 |
View | Reduction | New Berlin, Borough of | Expansion | Mar 11, 1851 |
View | Reduction | Jackson, Township of (Union, defunct) | Creation | Feb 24, 1854 |
View | Expansion | Union, Township of (Union) | Reduction | 1858 |
View | Expansion | Jackson, Township of (Union, defunct) | Dissolution | Mar 2, 1858 |
View | Reduction | Mifflinburg, Borough of | Expansion | May 22, 1871 |
View | Reduction | Mifflinburg, Borough of | Expansion | Apr 1, 1927 |
View | Reduction | Mifflinburg, Borough of | Expansion | Mar 30, 1931 |
View | Reduction | Mifflinburg, Borough of | Expansion | Nov 7, 1945 |
View | Reduction | Mifflinburg, Borough of | Expansion | Apr 29, 1959 |
View | Reduction | New Berlin, Borough of | Expansion | Dec 30, 1968 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | 1850 |
View | Township, 2nd Class | Apr 28, 1899 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Tribal Land Cession | Pennsylvania 1768 Tribal Land Cession | yes+ | 1768 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Union County 1941 8th to 7th | yes | Jan 1, 1941 |
View | County Classification | Union County 7th to 8th | yes | Jun 25, 1941 |
View | County Classification | Union County 1952 8th to 7th | yes | Jan 1, 1952 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | Cns. Mp. | 1940 | Limestone | 5838378 | 1 | 1 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Boundary Realignment | Limestone Township-West Buffalo Township Proposed 1851 Boundary Realignment | no* | 1851–1852 |
View | New School District | Limestone Township Proposed 1856 Independent School District | no* | 1856 |
View | Boundary Realignment | Snyder County-Union County 1890s Boundary Ascertainment | unknown | 1896–1899 |
View | Annexation | New Berlin Borough Ordinance 46-1 | unknown | 1946 |
View | Annexation | New Berlin Borough Ordinance 66-4 and 66-5 | no* | 1966 |
View | Annexation | New Berlin Borough Ordinance 73-1 | unknown | 1973 |
View | Annexation | New Berlin Borough Ordinance 73-2 | unknown | 1973 |
View | Home Rule (County) | Union County Proposed 1973 Home Rule | no* | 1973 |
View | Annexation | Limestone Township-New Berlin Borough Proposed 1974 Annexation | no | 1974 |