Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Leet, Township of | municipality or lower | Township (Class: 1) | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Jun 26, 1869 | 4 |
Map
Related
Name | Relationship | Status |
---|---|---|
Allegheny, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | census | US Census Bureau FIPS: County Subdivision | 4200342368 | Lead | |
View | county | Allegheny County, Pennsylvania | 921 | Lead | |
View | geologic | USGS GNIS: Civil | 1215813 | Lead | View |
View | other | Wikidata | Q1771021 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 021834 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Sewickley, Township of (Allegheny, defunct) | Reduction | Jun 26, 1869 |
View | Reduction | Sewickley Heights, Township of (defunct) | Creation | Dec 12, 1903 |
View | Reduction | Edgeworth, Borough of | Creation | Feb 9, 1904 |
View | Reduction | Leetsdale, Borough of | Creation | Nov 22, 1904 |
View | Reduction | Edgeworth, Borough of | Expansion | May 19, 1928 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | Jun 26, 1869 |
View | Township, 2nd Class | Apr 28, 1899 |
View | Township, 1st Class | Mar 4, 1901 |
View | Township, 2nd Class | Jan 1, 1912 |
View | Township, 1st Class | Jan 7, 1918 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Annexation | Northumberland County-Westmoreland County 1785 Annexation | yes+ | 1785 |
View | New County | Allegheny County 1788 Creation | yes | Sep 24, 1788 |
View | New Township | Allegheny County 1788 Township Division | yes | Dec 18, 1788 |
View | New Township | Ohio Township 1803 Creation | yes+ | Sep 1803 |
View | New Township | Sewickley Township 1854 Creation | yes* | Jan 28, 1854 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | Home Rule (County) | Allegheny County 2000 Home Rule | yes | Jan 1, 2000 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | Cns. Mp. | 1940 | Leet | 5836701 | 1 | 1 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Annexation | Leet Township-Sewickley Township Proposed 1871 Annexation | no | 1871 |
View | Dissolution | Leet Township-Sewickley Township Proposed 1903 Consolidation | no | 1903 |
View | First Class Township | Leet Township Proposed 1915 1st Class | no | 1915–1916 |
View | Home Rule (County) | Allegheny County Proposed 1972 Home Rule | no | 1972–1974 |
View | Home Rule (County) | Allegheny County Proposed 1977 Home Rule | no | 1977–1978 |