Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Lancaster, Township of (Butler) | municipality or lower | Township (Class: 2) | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Mar 29, 1854 | 0 |
Map
Related
Name | Relationship | Status |
---|---|---|
Butler, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Butler County, Pennsylvania | 200 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4201941208 | Lead | |
View | geologic | USGS GNIS: Civil | 1216059 | Lead | View |
View | other | Wikidata | Q7999228 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 100995 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | East Connoquenessing, Township of (defunct) | Dissolution | Mar 29, 1854 |
View | Creation | West Connoquenessing, Township of (defunct) | Dissolution | Mar 29, 1854 |
View | Ascertainment | Perry, Township of (Lawrence) | Ascertainment | Oct 26, 2018 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | Mar 29, 1854 |
View | Township, 2nd Class | Apr 28, 1899 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Annexation | Northumberland County-Westmoreland County 1785 Annexation | yes+ | 1785 |
View | New County | Allegheny County 1788 Creation | yes | Sep 24, 1788 |
View | New Township | Allegheny County 1788 Township Division | yes | Dec 18, 1788 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Butler County 6th to 5th | yes | Jan 1, 1952 |
View | County Classification | Butler County 5th to 4th | yes | Jan 1, 1992 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | Cns. Mp. | 1940 | Lancaster | 5836993 | 1 | 1 |