Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Kittanning, Borough of | municipality or lower | Borough | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Apr 2, 1821 | 10 |
Map
Related
Name | Relationship | Status |
---|---|---|
Armstrong, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Armstrong County, Pennsylvania | 21 | Lead | |
View | cadastral | Armstrong County, Pennsylvania | 22 | Lead | |
View | cadastral | Armstrong County, Pennsylvania | 23 | Lead | |
View | cadastral | Armstrong County, Pennsylvania | 24 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4200540040 | ||
View | census | US Census Bureau FIPS: Place | 4240040 | ||
View | geologic | USGS GNIS: Civil | 1214852 | Lead | View |
View | geologic | USGS GNIS: Populated Place | 1214737 | Lead | View |
View | other | Wikidata | Q1186994 | View | |
View | state | Pennsylvania DCED: Municipality | 030573 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation (Within) | Kittanning, Township of | Part | Apr 2, 1821 |
View | Separation | Kittanning, Township of | Reduction | Mar 17, 1836 |
View | Expansion | Kittanning, Township of | Reduction | May 8, 1844 |
View | Expansion | Pine, Township of (Armstrong) | Reduction | Apr 16, 1845 |
View | Expansion | Kittanning, Township of | Reduction | Mar 20, 1849 |
View | Expansion | Manor, Township of (Armstrong) | Reduction | Apr 2, 1850 |
View | Reduction | Pine, Township of (Armstrong) | Expansion | Apr 27, 1852 |
View | Expansion | Manor, Township of (Armstrong) | Reduction | Mar 31, 1860 |
View | Expansion | Valley, Township of (Armstrong) | Reduction | 1881–1882 |
View | Expansion | Rayburn, Township of | Reduction | 1900–1901 |
View | Expansion | Wickboro, Borough of (defunct) | Consolidation | Jan 8, 1914 |
View | Expansion | Rayburn, Township of | Reduction | 1968 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Borough (Pre-1851 Special Charter) | Apr 2, 1821 |
View | Borough (Title 8) | Sep 5, 1877 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Tribal Land Cession | Pennsylvania 1768 Tribal Land Cession | yes+ | 1768 |
View | New Township | Bedford County 1771 Township Division | yes+ | Apr 16, 1771 |
View | New Township | Westmoreland County 1773 Township Division | yes* | Apr 6, 1773 |
View | Annexation | Northumberland County-Westmoreland County 1785 Annexation | yes+ | 1785 |
View | Charter Amendment | Kittanning Borough 1857 Charter Amendment | yes | Jul 18, 1857 |
View | School District Annexation | Manor Township-Kittanning Borough 1882 School District Annexation | yes* | 1882 |
View | New Borough | Wickboro Borough 1900 Creation | yes | Sep 19, 1900 |
View | School District Reversion | Manor Township-Kittanning Borough 1901 School District Reversion | yes* | 1896–1901 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
Government Action
Detail | Action | Date | Approved | Effective | Location |
---|---|---|---|---|---|
View | Resolution | 1877 | |||
View | Ordinance | Nov 7, 1900 | |||
View | Ordinance | Nov 5, 1913 | |||
View | Ordinance 85, 1968: Annexing to the Borough of Kittanning a certain tract of land situate in Rayburn Township, Armstrong County, Pennsylvania, containing 52.43 acres, more or less, and being contiguous to said borough | Sep 9, 1968 |
Research Log
Detail | Type/Notes | Log Date | Coverage |
---|---|---|---|
Open Records Request (Relevant items in code) | Oct 3, 2015 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | 1940-1950 Cns. Minor Civ. Div. Corr. | Kittanning Borough | 17500449 | 725 | 735 | |
View | Cns. Mp. | 1950 | Kittanning | 34427614 | 1 | 1 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | School District Annexation | Rayburn Township-Kittanning Borough Proposed 1895 School District Annexation | no | 1895 |
View | School District Annexation | Rayburn Township-Kittanning Borough Proposed 1894 School District Annexation | no | 1894–1896 |
View | School District Annexation | East Franklin Township-Kittanning Borough Proposed 1898 School District Annexation | no | 1898 |
View | Home Rule (County) | Armstrong County Proposed 1996 Home Rule | no | 1996–1997 |