Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Johnstown, City of | municipality or lower | City (Class: 3) | yes |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Dec 18, 1889 | Apr 7, 1890 | 25 |
Map
Related
Name | Relationship | Status |
---|---|---|
Cambria, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Cambria County, Pennsylvania | 71 | Lead | |
View | cadastral | Cambria County, Pennsylvania | 72 | Lead | |
View | cadastral | Cambria County, Pennsylvania | 73 | Lead | |
View | cadastral | Cambria County, Pennsylvania | 74 | Lead | |
View | cadastral | Cambria County, Pennsylvania | 75 | Lead | |
View | cadastral | Cambria County, Pennsylvania | 76 | Lead | |
View | cadastral | Cambria County, Pennsylvania | 77 | Lead | |
View | cadastral | Cambria County, Pennsylvania | 78 | Lead | |
View | cadastral | Cambria County, Pennsylvania | 79 | Lead | |
View | cadastral | Cambria County, Pennsylvania | 80 | Lead | |
View | cadastral | Cambria County, Pennsylvania | 81 | Lead | |
View | cadastral | Cambria County, Pennsylvania | 82 | Lead | |
View | cadastral | Cambria County, Pennsylvania | 83 | Lead | |
View | cadastral | Cambria County, Pennsylvania | 84 | Lead | |
View | cadastral | Cambria County, Pennsylvania | 85 | Lead | |
View | cadastral | Cambria County, Pennsylvania | 86 | Lead | |
View | cadastral | Cambria County, Pennsylvania | 87 | Lead | |
View | cadastral | Cambria County, Pennsylvania | 88 | Lead | |
View | cadastral | Cambria County, Pennsylvania | 89 | Lead | |
View | cadastral | Cambria County, Pennsylvania | 90 | Lead | |
View | cadastral | Cambria County, Pennsylvania | 91 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4202138288 | ||
View | census | US Census Bureau FIPS: Place | 4238288 | ||
View | geologic | USGS GNIS: Civil | 1215025 | Lead | View |
View | geologic | USGS GNIS: Populated Place | 1213975 | Lead | View |
View | other | Wikidata | Q1070763 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 111022 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Cambria, Borough of (defunct) | Consolidation | Apr 7, 1890 |
View | Creation | Conemaugh, Borough of (1849-1890, defunct) | Consolidation | Apr 7, 1890 |
View | Creation | Grubtown, Borough of (defunct) | Consolidation | Apr 7, 1890 |
View | Creation | Johnstown, Borough of (defunct) | Consolidation | Apr 7, 1890 |
View | Creation | Millville, Borough of (Cambria, defunct) | Consolidation | Apr 7, 1890 |
View | Creation | Prospect, Borough of (Cambria, defunct) | Consolidation | Apr 7, 1890 |
View | Creation | Woodvale, Borough of (defunct) | Consolidation | Apr 7, 1890 |
View | Expansion | East Taylor, Township of | Reduction | 1890–1891 |
View | Expansion | Conemaugh, Township of (Cambria) | Reduction | 1893 |
View | Expansion | Upper Yoder, Township of | Reduction | 1893 |
View | Expansion | West Taylor, Township of | Reduction | 1893 |
View | Expansion | Morrellville, Borough of (defunct) | Dissolution | Jan 5, 1898 |
View | Expansion | Coopersdale, Borough of (defunct) | Dissolution | Dec 5, 1898 |
View | Expansion | Stonycreek, Township of (Cambria) | Reduction | 1899–1900 |
View | Expansion | Upper Yoder, Township of | Reduction | 1900 |
View | Expansion | Lower Yoder, Township of | Reduction | 1900–1901 |
View | Expansion | Roxbury, Borough of (defunct) | Dissolution | Sep 4, 1901 |
View | Swap | Dale, Borough of | Swap | 1902–1904 |
View | Expansion | Upper Yoder, Township of | Reduction | 1905 |
View | Expansion | Upper Yoder, Township of | Reduction | 1906 |
View | Expansion | Stonycreek, Township of (Cambria) | Reduction | 1906–1907 |
View | Expansion | Stonycreek, Township of (Cambria) | Reduction | 1910–1912 |
View | Expansion? | Ferndale, Borough of | Reduction? | 1913–1914 |
View | Expansion | Rosedale, Borough of (defunct) | Dissolution | Jun 22, 1918 |
View | Expansion | Oakhurst, Borough of (defunct) | Dissolution | Jan 22, 1919 |
View | Expansion | Stonycreek, Township of (Cambria) | Reduction | 1920–1921 |
View | Expansion | Upper Yoder, Township of | Reduction | 1934 |
View | Expansion | Westmont, Borough of | Reduction | 1941 |
View | Expansion | Upper Yoder, Township of | Reduction | 1945 |
View | Expansion | Upper Yoder, Township of | Reduction | 1945 |
View | Expansion | Ferndale, Borough of | Reduction | 1958 |
View | Expansion | Upper Yoder, Township of | Reduction | 1959–1960 |
View | Expansion | Westmont, Borough of | Reduction | Feb 21, 1963 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | City, 3rd Class (Title 11) | Apr 7, 1890 |
View | City, 3rd Class (Optional Charter, Mayor-Council A) | Jan 7, 1974 |
View | City, 3rd Class (Home Rule Charter) | Jan 1, 1994 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Tribal Land Cession | Pennsylvania 1768 Tribal Land Cession | yes+ | 1768 |
View | New Township | Bedford County 1771 Township Division | yes+ | Apr 16, 1771 |
View | New County | Cambria County-Clearfield County-Jefferson County-McKean County-Potter County-Tioga County 1804 Creation | yes+ | Mar 26, 1804 |
View | New Borough | Millville Borough 1858 Creation | yes* | Sep 15, 1858 |
View | New Borough | Cambria Borough 1862 Creation | yes | Jun 23, 1862 |
View | Annexation | Cambria Borough 1863 Annexation | yes* | 1862–1863 |
View | New Borough | Prospect Borough 1864 Creation | yes | Mar 17, 1864 |
View | New Borough | East Conemaugh Borough 1868 Creation | yes* | Sep 10, 1868 |
View | New Borough | Coopersdale Borough 1869 Creation | yes | Oct 7, 1869 |
View | New Borough | Woodvale Borough 1870 Creation | yes* | Jul 4, 1870 |
View | Annexation | East Conemaugh Borough-Taylor Township 1871 Annexation | yes* | 1871 |
View | Annexation | Yoder Township-Cambria Borough 1871 Annexation | yes | May 10, 1871 |
View | New Borough | Grubtown Borough 1882 Creation | yes | Aug 8, 1882 |
View | Annexation | West Taylor Township-Coopersdale Borough 1890 Annexation | yes* | 1890 |
View | New Borough | Morrellville Borough 1890 Creation | yes | Oct 8, 1890 |
View | New Borough | Westmont Borough 1892 Creation | yes | Jun 27, 1892 |
View | New Borough | Roxbury Borough 1894 Creation | yes | Mar 31, 1894 |
View | New Borough | Rosedale Borough 1894 Creation | yes | Dec 17, 1894 |
View | New Borough | Ferndale Borough 1896 Creation | yes | Jun 27, 1896 |
View | Annexation | Ferndale Borough-Upper Yoder Township 1913 Annexation | yes* | 1913 |
View | New Borough | Oakhurst Borough 1913 Creation | yes | Jun 2, 1913 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
Government Action
Detail | Action | Date | Approved | Effective | Location |
---|---|---|---|---|---|
View | Special Ordinance 16: Annexing certain land in East Taylor Township, Cambria County, adjoining the Twelfth Ward of the City of Johnstown, to the same, in accordance with the prayer of more than three-fifths of the taxable inhabitants within the limits of the land prayed to be annexed as by law in such cases made and provided | Jul 16, 1890 | Jul 25, 1890 | p. 235–237 | |
View | Resolution: [Mayor authorized to petition Court of Quarter Sessions to make territory already annexed by City from East Taylor Township a part of the Twelfth Ward] | Dec 16, 1890 | Dec 18, 1890 | p. 43 | |
View
View View |
Ordinance | 1893 | |||
View | Special Ordinance 391: Annexing the Borough of Morrellville to the City of Johnstown and designating the several wards of the same | Oct 19, 1897 | Vetoed | p. 343–344 | |
View | General Ordinance 105: Annexing the Borough of Coopersdale to the City of Johnstown, and designating the same as the Twenty-First Ward | Mar 24, 1898 | Vetoed | ||
View | General Ordinance 107: Annexing part of Stonycreek Township to the City of Johnstown | Mar 21, 1899 | Mar 27, 1899 | ||
View | General Ordinance 109: Annexing the Borough of Roxbury to the City of Johnstown | Jun 6, 1900 | Jun 18, 1900 | p. 483–484 | |
View | General Ordinance 110: Annexing part of Upper Yoder Township to the City of Johnstown | Aug 31, 1900 | Sep 10, 1900 | p. 499–500 | |
View | General Ordinance 111: Annexing part of Lower Yoder Township to the City of Johnstown | Nov 27, 1900 | p. 503 | ||
View | General Ordinance 114: Annexing the Borough of Roxbury to the City of Johnstown | Mar 26, 1901 | Apr 6, 1901 | p. 514–515 | |
View | Resolution: [Concurring with Resolution of the Borough of Dale of May 6, 1902, to alter the boundary line between the City of johnstown and the Borough of Dale] | Sep 5, 1902 | Sep 23, 1902 | p. 273 | |
View | Special Ordinance 656 (606?): Annexing part of Upper Yoder Township, Cambria County, Pennsylvania, adjacent to the Eighth Ward of the City of Johnstown, to the said City of Johnstown | Apr 3, 1905 | Apr 3, 1905 | p. 108–109 | |
View | Special Ordinance 697: Annexing a part of Upper Yoder Township to the City of Johnstown | Jan 16, 1906 | Jan 22, 1906 | p. 162 | |
View | Special Ordinance 775: Annexing a part of Stonycreek Township to the City of Johnstown, Cambria County, Pennsylvania | Jul 29, 1907 | Aug 2, 1907 | ||
View | Special Ordinance 904: Relating to the annexation of a part or portion of Stonycreek Township, Cambria County, to the City of Johnstown, as shown by a plan or map of said part or portion desiring to be annexed, which is hereto attached and made part of this ordinance, and signifying the consent and approval of the Councils of the City of Johnstown to the annexation | May 26, 1910 | May 28, 1910 | ||
View | Ordinance 598: Annexing the Borough of Rosedale to the City of Johnstown | Jun 11, 1918 | |||
View | Ordinance 667: Annexing the Borough of Oakhurst to the City of Johnstown | Jan 11, 1919 | |||
View | Ordinance 698: Amending Section 1, of Ordinance No. 567, of the City of Johnstown, Entitled, "An Ordinance Annexing the Borough of Oakhurst to the City of Johnstown," Passed Finally in Council January 11, 1919 | Mar 4, 1919 | |||
View | Resolution 854: [Approving annexation of lots in Stonycreek Township] | Nov 16, 1920 | |||
View | Ordinance 2070: Annexing part of Upper Yoder Township, in the County of Cambria and State of Pennsylvania, to the City of Johnstown | Oct 2, 1934 | |||
View | Ordinance 2355: Annexing to the City of Johnstown a part of the Borough of Westmont, adjusting the indebtedness, and appropriating funds for the payment of a portion of the bonded indebtedness of said borough | Jul 1, 1941 | |||
View | Resolution 3201: [Authorizing Mayor and City Clerk to execute a petition for annexation of part of Upper Yoder Township] | Mar 13, 1945 | |||
View | Ordinance 2530: Annexing to the City of Johnstown a part of the Township of Upper Yoder, Cambria County, Pennsylvania | Mar 20, 1945 | |||
View | Ordinance 3234: Annexing to the City of Johnstown, the whole of the Township of Upper Yoder, Cambria County, Pennsylvania | Mar 12, 1957 | |||
View | Ordinance 3241 | Sep 5, 1957 | |||
View | Charter Commission Final Report: [Recommending the adoption of an optional plan for the City of Johnstown] | Jul 25, 1958 | Vetoed | ||
View | Ordinance 3322: Annexing to the City of Johnstown a part of the Borough of Ferndale, Cambria County, Pennsylvania | Nov 25, 1958 | |||
View | Ordinance 3371: Annexing to the City of Johnstown a part of Upper Yoder Township, in the County of Cambria, Pennsylvania | Nov 10, 1959 | |||
View | Ordinance 3391: Annexing to the City of Johnstown, a part of Stonycreek Township and a part of Lorain Borough, in the County of Cambria, Pennsylvania | Dec 29, 1959 | |||
View | Ordinance 3551: Annexing to the City of Johnstown, a part of the Borough of Westmont, Cambria County, Pennsylvania, contiguous to the City of Johnstown | Feb 5, 1963 | |||
View | Ordinance 3652 | Aug 10, 1965 | |||
View | Charter Commission Final Report: [Recommending the adoption of an optional plan for the City of Johnstown] | Jul 1966 | Vetoed | ||
View | Ordinance 3819: Annexing twelve and sixteen hundredths acres, more or less, of real estate situate, lying and being in the Township of Lower Yoder, Cambria County, Pennsylvania, a second-class township, to the City of Johnstown, a third-class city | Apr 8, 1969 | |||
View | Charter Commission Final Report: [Recommending the adoption of an optional plan for the City of Johnstown] | Feb 7, 1972 | |||
View | Resolution 7147: Approving the annexation by the City of Johnstown, Cambria County, Pennsylvania, of a certain outlying lot in Upper Yoder Township, Cambria County, Pennsylvania | Feb 27, 1973 | |||
View | Ordinance 3968: Annexing a certain outlying lot or piece of ground located in Upper Yoder Township, Cambria County, Pennsylvania by the City of Johnstown, Pennsylvania | Mar 13, 1973 | p. 377 | ||
View | Charter Commission Final Report: [Recommending the adoption of a home rule charter for the "City of Johnstown"] | Mar 3, 1993 | Jan 1, 1994 |
Research Log
Detail | Type/Notes | Log Date | Coverage |
---|---|---|---|
Open Records Request (Relevant items in code) | Aug 7, 2010 | ||
Open Records Request (Relevant items in code) | Dec 4, 2012 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | 1940-1950 Cns. Minor Civ. Div. Corr. | Johnstown City | 17500450 | 264 | 285 | |
View | Cns. Mp. | 1940 | Johnstown | 5837030 | 1 | 1 |
View | Cns. Mp. | 1950 | Johnstown | 34427722 | 1 | 1 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Dissolution | Johnstown City General Ordinance 109 | no | 1900 |
View | Annexation | Stonycreek Township-Johnstown City Proposed 1909 Annexation | unknown | 1909 |
View | Dissolution | Johnstown City Ordinance 3234 | no | 1957–1958 |
View | Council-Manager Form | Johnstown City Proposed 1957 Optional Charter | no | 1957–1958 |
View | Annexation | Johnstown City Ordinance 3391 | no | 1959–1960 |
View | Mayor-Council Form | Johnstown City Proposed 1965 Optional Charter | no | 1965–1966 |
View | Dissolution | Southmont Borough-Johnstown City Proposed 1967 Merger | no* | 1967 |
View | Annexation | Johnstown City Ordinance 3819 | no | 1969 |
View | Dissolution | Southmont Borough-Upper Yoder Township-Westmont Borough to Johnstown City Proposed 1970 Consolidation | no | 1970 |
View | Annexation | Johnstown City Ordinance 3968 | no* | 1973 |
View | Annexation | Johnstown City Resolution 7147 | no* | 1973 |