Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Johnstown, Borough of (defunct) | municipality or lower | Borough | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Apr 14, 1834 | Apr 14, 1834 | 4 | Apr 7, 1890 |
Map
Related
Name | Relationship | Status |
---|---|---|
Cambria, County of | Parent | most recent |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | census | US Census Bureau FIPS: County Subdivision | 4202138288 | ||
View | census | US Census Bureau FIPS: Place | 4238288 | ||
View | geologic | USGS GNIS: Civil | 1215025 | Historic | View |
View | other | Wikidata | Q1070763 | Historic | View |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | New Name | Conemaugh, Borough of (1831-1834, defunct) | Old Name | Apr 14, 1834 |
View | New Name (Within) | Conemaugh, Township of (Cambria) | Part | Apr 14, 1834 |
View | Separation | Conemaugh, Township of (Cambria) | Reduction | Jul 11, 1842 |
View | Expansion | Conemaugh, Township of (Cambria) | Reduction | 1851 |
View | Expansion | Conemaugh, Borough of (1849-1890, defunct) | Reduction | 1861 |
View | Expansion | Conemaugh, Township of (Cambria) | Reduction | 1861 |
View | Expansion | Stonycreek, Township of (Cambria) | Reduction | 1887–1888 |
View | Expansion | Stonycreek, Township of (Cambria) | Reduction | 1889 |
View | Expansion | Upper Yoder, Township of | Reduction | 1889 |
View | Consolidation | Johnstown, City of | Creation | Apr 7, 1890 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Borough (Pre-1851 Special Charter) | Apr 14, 1834 |
View | Borough (Title 8) | Jan 8, 1852 |