Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Jackson, Township of (Union, defunct) | municipality or lower | Township | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Feb 24, 1854 | 1 | Mar 2, 1858 |
Related
Name | Relationship | Status |
---|---|---|
Union, County of | Parent | most recent |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Limestone, Township of (Union) | Reduction | Feb 24, 1854 |
View | Creation | Penn, Township of (Snyder) | Reduction | Feb 24, 1854 |
View | Creation | Union, Township of (Union) | Reduction | Feb 24, 1854 |
View | Reduction | Jackson, Township of (Snyder) | Creation | Dec 1, 1855 |
View | Reduction | Middlecreek, Township of (Snyder) | Expansion | Dec 1, 1855 |
View | Reduction | Penn, Township of (Snyder) | Expansion | Dec 1, 1855 |
View | Dissolution | Limestone, Township of (Union) | Expansion | Mar 2, 1858 |
View | Dissolution | Union, Township of (Union) | Expansion | Mar 2, 1858 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | Feb 24, 1854 |