Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Huston, Township of (Centre) | municipality or lower | Township (Class: 2) | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Feb 1, 1839 | 2 |
Map
Related
Name | Relationship | Status |
---|---|---|
Centre, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Centre County, Pennsylvania | 11 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4202736504 | Lead | |
View | geologic | USGS GNIS: Civil | 1216129 | Lead | View |
View | other | Wikidata | Q935540 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 140455 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Patton, Township of (Centre) | Reduction | Feb 1, 1839 |
View | Ascertainment | Boggs, Township of (Centre) | Ascertainment | 1844–1845 |
View | Ascertainment | Halfmoon, Township of | Ascertainment | 1844–1845 |
View | Reduction | Rush, Township of (Centre) | Expansion | 1846–1847 |
View | Reduction | Union, Township of (Centre) | Expansion | 1857 |
View | Ascertainment | Patton, Township of (Centre) | Ascertainment | Jan 17, 1941 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | Feb 1, 1839 |
View | Township, 2nd Class | Apr 28, 1899 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Tribal Land Cession | Pennsylvania 1768 Tribal Land Cession | yes+ | 1768 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Centre County 7th to 6th | yes | Jan 1, 1941 |
View | County Classification | Centre County 6th to 5th | yes | Jan 1, 1972 |
View | County Classification | Centre County 5th to 4th | yes | Jan 1, 2012 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | Cns. Mp. | 1940 | Huston | 5837090 | 1 | 1 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Boundary Realignment | Benner Township-Halfmoon Township-Huston Township to Patton Township Proposed 1915 Boundary Ascertainment | unknown | 1915 |
View | Home Rule (County) | Centre County Proposed 1984 Home Rule | no | 1984 |