Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Henderson, Township of (Huntingdon) | municipality or lower | Township (Class: 2) | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Nov 1814 | 7 |
Map
Related
Name | Relationship | Status |
---|---|---|
Huntingdon, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Huntingdon County, Pennsylvania | 15 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4206133808 | Lead | |
View | geologic | USGS GNIS: Civil | 1216509 | Lead | View |
View | other | Wikidata | Q7999323 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 310455 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Huntingdon, Borough of | Whole (Within) | Nov 1814 |
View | Creation | Huntingdon, Township of (Huntingdon, defunct) | Dissolution | Nov 1814 |
View | Creation | Huntingdon, Township of (Huntingdon, defunct) | Division | Nov 1814 |
View | Expansion | West, Township of | Reduction | 1830–1832 |
View | Expansion | West, Township of | Reduction | 1841 |
View | Reduction | Brady, Township of (Huntingdon) | Creation | Apr 25, 1846 |
View | Reference | Mill Creek, Township of (Huntingdon, proposed) | Reference | Apr 25, 1846 |
View | Reduction | Huntingdon, Borough of | Expansion | 1855 |
View | Reduction | Huntingdon, Borough of | Separation | 1855 |
View | Expansion | Oneida, Township of | Reduction | 1859–1860 |
View | Reduction | Oneida, Township of | Expansion | 1859–1860 |
View | Expansion | Oneida, Township of | Reduction | 1872 |
View | Reduction | Oneida, Township of | Expansion | 1872 |
View | Reduction | Mill Creek, Borough of | Creation | Mar 25, 1907 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | Nov 1814 |
View | Township, 2nd Class | Apr 28, 1899 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | School District Annexation | Henderson Township-Oneida Township 1866 School District Annexation | yes* | 1866 |
View | School District Reversion | Oneida Township-Henderson Township 1872 School District Reversion | yes* | 1872 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Huntingdon County 7th to 6th | yes | Nov 1, 1971 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | Cns. Mp. | 1940 | Henderson | 5837569 | 1 | 1 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Annexation | Henderson Township-Brady Township Proposed 1861 Annexation | no | 1861–1862 |
View | School District Annexation | Henderson Township-Huntingdon Borough Proposed 1901 School District Annexation | unknown | 1901 |