Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Hanover, Township of (Lehigh) | municipality or lower | Township (Class: 2) | yes |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Mar 6, 1812 | 12 |
Map
Related
Name | Relationship | Status |
---|---|---|
Lehigh, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | census | US Census Bureau FIPS: County Subdivision | 4207732400 | Lead | |
View | county | Lehigh County, Pennsylvania | 09 | Lead | |
View | geologic | USGS GNIS: Civil | 1216687 | Lead | View |
View | other | Wikidata | Q5649454 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 390245 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Hanover, Township of (Northampton) | Reduction | Mar 6, 1812 |
View | Swap | Bethlehem, Township of (Northampton) | Swap | 1813 |
View | Reduction | Catasauqua, Borough of | Creation | Feb 19, 1853 |
View | Reduction | West Bethlehem, Borough of (defunct) | Creation | Oct 25, 1886 |
View | Reduction | Catasauqua, Borough of | Expansion | Aug 29, 1895 |
View | Reduction | Catasauqua, Borough of | Expansion | 1909 |
View | Reduction | Allentown, City of | Expansion | 1911 |
View | Reduction | Bethlehem, City of | Expansion | Nov 1, 1918 |
View | Reduction | Allentown, City of | Expansion | 1920 |
View | Reduction | Catasauqua, Borough of | Expansion | 1953 |
View | Reduction | Catasauqua, Borough of | Expansion | Feb 4, 1953 |
View | Reduction | Catasauqua, Borough of | Expansion | May 27, 1958 |
View | Reduction | Bethlehem, City of | Expansion | Mar 13, 1961 |
View | Reduction | Catasauqua, Borough of | Expansion | 1982 |
View | Ascertainment | Allen, Township of (Northampton) | Ascertainment | May 4, 1982 |
View | Ascertainment | East Allen, Township of | Ascertainment | May 4, 1982 |
View | Ascertainment | Hanover, Township of (Northampton) | Ascertainment | May 4, 1982 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | Mar 6, 1812 |
View | Township, 2nd Class | Apr 28, 1899 |
View | Township, 2nd Class (Home Rule Charter) | Jan 2, 1978 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Lehigh County 5th to 4th | yes | Dec 30, 1930 |
View | County Classification | Lehigh County 4th to 3rd | yes | Jan 1, 1972 |
View | Home Rule (County) | Lehigh County 1978 Home Rule | yes | Jan 2, 1978 |
Government Action
Detail | Action | Date | Approved | Effective | Location |
---|---|---|---|---|---|
View | Charter Commission Final Report: [Recommending the adoption of a home rule charter for "Hanover Township"] | Aug 1, 1976 | Jan 2, 1978 | ||
View | Ordinance 165: Amending the Official Map of Hanover Township | Dec 28, 1984 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | Cns. Mp. | 1940 | Hanover | 5837797 | 1 | 1 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Annexation | Allentown City Ordinance 11019 | no* | 1966 |