Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Hampton, Township of | municipality or lower | Township (Class: 2) | yes |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Feb 18, 1861 | 1 |
Map
Related
Name | Relationship | Status |
---|---|---|
Allegheny, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | census | US Census Bureau FIPS: County Subdivision | 4200332328 | Lead | |
View | county | Allegheny County, Pennsylvania | 914 | Lead | |
View | geologic | USGS GNIS: Civil | 1215807 | Lead | View |
View | other | Wikidata | Q1182146 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 021505 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Indiana, Township of | Reduction | Feb 18, 1861 |
View | Creation | McCandless, Township of (defunct) | Reduction | Feb 18, 1861 |
View | Creation | West Deer, Township of | Reduction | Feb 18, 1861 |
View | Ascertainment | Shaler, Township of | Ascertainment | 1900–1902 |
View | Reduction? | Shaler, Township of | Expansion? | 1927–1929 |
View | Ascertainment | West Deer, Township of | Ascertainment | 1988 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | Feb 18, 1861 |
View | Township, 2nd Class | Apr 28, 1899 |
View | Township, 2nd Class (Optional Plan, Mayor-Council C) | Jan 5, 1976 |
View | Township, 2nd Class (Home Rule Charter) | Jan 4, 1982 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Annexation | Northumberland County-Westmoreland County 1785 Annexation | yes+ | 1785 |
View | New County | Allegheny County 1788 Creation | yes | Sep 24, 1788 |
View | New Township | Allegheny County 1788 Township Division | yes | Dec 18, 1788 |
View | New Township | Indiana Township 1805 Creation | yes+ | Dec 26, 1805 |
View | New Township | East Deer Township-West Deer Township 1836 Creation | yes* | Oct 1836 |
View | School District Annexation | Hampton Township-McCandless Township 1865 School District Annexation | yes* | 1865 |
View | School District Reversion | McCandless Township-Hampton Township 1883 School District Reversion | yes* | 1883 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | Home Rule (County) | Allegheny County 2000 Home Rule | yes | Jan 1, 2000 |
Government Action
Detail | Action | Date | Approved | Effective | Location |
---|---|---|---|---|---|
View | Charter Commission Final Report: [Recommending the adoption of an optional plan for Hampton Township] | Aug 7, 1973 | Jan 5, 1976 | ||
View | Charter Commission Final Report: [Recommending the adoption of a home rule charter for the "Township of Hampton"] | Aug 27, 1981 | Jan 4, 1982 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | 1940-1950 Cns. Minor Civ. Div. Corr. | Hampton Township | 17500449 | 795 | 795 | |
View | Cns. Mp. | 1940 | Hampton | 5836696 | 1 | 1 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Annexation | Hampton Township-Shaler Township Proposed 1861 Annexation | unknown | 1861 |
View | Annexation | Shaler Township-Hampton Township Proposed 1900 Annexation | no* | 1900–1902 |
View | First Class Township | Hampton Township Proposed 1960 1st Class | no | 1960 |
View | First Class Township | Hampton Township Proposed 1970 1st Class | no | 1970 |
View | Home Rule (County) | Allegheny County Proposed 1972 Home Rule | no | 1972–1974 |
View | Home Rule (County) | Allegheny County Proposed 1977 Home Rule | no | 1977–1978 |