Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Hamilton, Township of (Franklin) | municipality or lower | Township (Class: 2) | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
1752 | 6 |
Map
Related
Name | Relationship | Status |
---|---|---|
Cumberland, County of | Parent | former |
Franklin, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Franklin County, Pennsylvania | 11 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4205532152 | Lead | |
View | geologic | USGS GNIS: Civil | 1216463 | Lead | View |
View | other | Wikidata | Q5645193 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 280215 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Unknown (placeholder) | Reduction | 1752 |
View | Reduction | Saint Thomas, Township of | Creation | 1818 |
View | Reduction | Chambersburg, Borough of | Expansion | 1860 |
View | Reduction | Saint Thomas, Township of | Expansion | 1870–1871 |
View | Reduction | Chambersburg, Borough of | Expansion | 1903 |
View | Reduction | Chambersburg, Borough of | Expansion | 1907 |
View | Reduction | Chambersburg, Borough of | Expansion | Jul 3, 1931 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | 1752 |
View | Township, 2nd Class | Apr 28, 1899 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | New State | Declaration of Independence and Royal Charter Abrogation | yes | Jul 4, 1776 |
View | New County | Franklin County 1784 Creation | yes+ | Sep 9, 1784 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Franklin County 6th to 5th | yes | Jan 1, 1972 |
View | County Classification | Franklin County 5th to 4th | yes | Jan 1, 2012 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | Cns. Mp. | 1940 | Hamilton | 5837511 | 1 | 1 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Annexation | Chambersburg Borough-Hamilton Township Proposed 1874 Annexation (Garber) | no | 1874–1875 |
View | Annexation | Chambersburg Borough-Hamilton Township Proposed 1874 Annexation (Uglow) | no | 1874–1875 |
View | Boundary Realignment | Hamilton Township-Letterkenny Township Proposed 1895 Boundary Ascertainment | unknown | 1895 |