Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Guilford, Township of | municipality or lower | Township (Class: 2) | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
1750 | 12 |
Map
Related
Name | Relationship | Status |
---|---|---|
Cumberland, County of | Parent | former |
Franklin, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Franklin County, Pennsylvania | 10 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4205531720 | Lead | |
View | geologic | USGS GNIS: Civil | 1216462 | Lead | View |
View | other | Wikidata | Q5615950 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 280185 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Unknown (placeholder) | Reduction | 1750 |
View | Reduction | Franklin, Township of (Franklin, defunct) | Creation | Mar 1785 |
View | Reduction | Chambersburg, Borough of | Expansion | 1860 |
View | Reduction | Chambersburg, Borough of | Expansion | 1902 |
View | Reduction | Chambersburg, Borough of | Expansion | 1903 |
View | Reduction | Chambersburg, Borough of | Expansion | 1907 |
View | Ascertainment | Quincy, Township of | Ascertainment | Dec 11, 1934 |
View | Reduction | Chambersburg, Borough of | Expansion | Jul 7, 1955 |
View | Reduction | Chambersburg, Borough of | Expansion | Jun 3, 1960 |
View | Reduction | Chambersburg, Borough of | Expansion | Dec 29, 1961 |
View | Reduction | Chambersburg, Borough of | Expansion | Jul 6, 1962 |
View | Reduction | Chambersburg, Borough of | Expansion | Aug 23, 1965 |
View | Reduction | Chambersburg, Borough of | Expansion | May 17, 1967 |
View | Reduction | Chambersburg, Borough of | Expansion | Jun 13, 1967 |
View | Swap | Greene, Township of (Franklin) | Swap | Aug 28, 2007 |
View | Swap | Antrim, Township of | Swap | Feb 14, 2019 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | 1750 |
View | Township, 2nd Class | Apr 28, 1899 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | New State | Declaration of Independence and Royal Charter Abrogation | yes | Jul 4, 1776 |
View | New County | Franklin County 1784 Creation | yes+ | Sep 9, 1784 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Franklin County 6th to 5th | yes | Jan 1, 1972 |
View | County Classification | Franklin County 5th to 4th | yes | Jan 1, 2012 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | 1940-1950 Cns. Minor Civ. Div. Corr. | Guilford Township | 17500451 | 41 | 42 | |
View | Cns. Mp. | 1940 | Guilford | 5837510 | 1 | 1 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Annexation | Chambersburg Borough 1883 Ordinance | unknown | 1883 |