Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Fountain Hill, Borough of | municipality or lower | Borough | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Oct 14, 1893 | Nov 27, 1893 | 2 |
Map
Related
Name | Relationship | Status |
---|---|---|
Lehigh, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | census | US Census Bureau FIPS: County Subdivision | 4207727008 | Lead | |
View | census | US Census Bureau FIPS: Place | 4227008 | Lead | |
View | county | Lehigh County, Pennsylvania | 08 | Lead | |
View | geologic | USGS GNIS: Civil | 1215377 | Lead | View |
View | geologic | USGS GNIS: Populated Place | 1175051 | Lead | View |
View | other | Wikidata | Q1132267 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 390213 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Salisbury, Township of (Lehigh) | Reduction | Nov 27, 1893 |
View | Expansion | Salisbury, Township of (Lehigh) | Reduction | 1919 |
View | Expansion | Salisbury, Township of (Lehigh) | Reduction | Sep 14, 1949 |
View | Ascertainment | Bethlehem, City of | Ascertainment | May 4, 1982 |
View | Ascertainment | Lower Saucon, Township of | Ascertainment | May 4, 1982 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Borough (Title 8) | Nov 27, 1893 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | New County | Lehigh County 1812 Creation | yes+ | Mar 6, 1812 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Lehigh County 5th to 4th | yes | Dec 30, 1930 |
View | County Classification | Lehigh County 4th to 3rd | yes | Jan 1, 1972 |
View | Home Rule (County) | Lehigh County 1978 Home Rule | yes | Jan 2, 1978 |
Government Action
Detail | Action | Date | Approved | Effective | Location |
---|---|---|---|---|---|
View | Ordinance 58: Annexing to the Borough of Fountain Hill a certain portion of territory presently included within the limits of the Township of Salisbury, Lehigh County, adjoining the Borough of Fountain Hill | Nov 17, 1919 | Nov 22, 1911 | ||
View | Ordinance 157: [Annexing 11.122 acres in Salisbury Township to the Borough of Fountain Hill] | Aug 22, 1949 | |||
View | Ordinance 158: [Repealing Ordinance 157, annexing 10.975 acres in Salisbury Township to the Borough of Fountain Hill] | Sep 6, 1949 |
Research Log
Detail | Type/Notes | Log Date | Coverage |
---|---|---|---|
Open Records Request (Relevant items in code) | Jun 27, 2010 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | 1940-1950 Cns. Minor Civ. Div. Corr. | Fountain Hill Borough | 17500451 | 910 | 918 | |
View | Cns. Mp. | 1940 | Fountain Hill | 5837796 | 1 | 1 |
View | Cns. Mp. | 1950 | Fountain Hill | 36433198 | 1 | 1 |