Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Farrell, City of | municipality or lower | City (Class: 3) | yes |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Jan 1, 1932 | Jan 4, 1932 | 4 |
Map
Related
Name | Relationship | Status |
---|---|---|
Mercer, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Mercer County, Pennsylvania | 52 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4208525360 | ||
View | census | US Census Bureau FIPS: Place | 4225360 | ||
View | geologic | USGS GNIS: Civil | 1215437 | Lead | View |
View | geologic | USGS GNIS: Populated Place | 1192451 | Lead | View |
View | other | Wikidata | Q1130475 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 430212 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | New Name | Farrell, Borough of (defunct) | Old Name | Jan 4, 1932 |
View | Expansion | Hickory, Township of (Mercer, defunct) | Reduction | Mar 30, 1949 |
View | Expansion | Hickory, Township of (Mercer, defunct) | Reduction | Apr 20, 1949 |
View | Expansion | Hickory, Township of (Mercer, defunct) | Reduction | Sep 24, 1952 |
View | Expansion | Hickory, Township of (Mercer, defunct) | Reduction | Jan 29, 1955 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | City, 3rd Class (Title 11) | Jan 4, 1932 |
View | City, 3rd Class (Home Rule Charter) | Jan 5, 1976 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Annexation | Northumberland County-Westmoreland County 1785 Annexation | yes+ | 1785 |
View | New County | Allegheny County 1788 Creation | yes | Sep 24, 1788 |
View | New Township | Allegheny County 1788 Township Division | yes | Dec 18, 1788 |
View | Boundary Realignment | Ohio-Pennsylvania 1887 Boundary Ascertainment | yes* | 1878–1887 |
View | New Borough | South Sharon Borough 1901 Creation | yes | Nov 16, 1901 |
View | Annexation | South Sharon Borough Ordinance 124 | yes | Oct 9, 1911 |
View | New Name | Farrell Borough 1912 Creation | yes* | Apr 1912 |
View | Annexation | Farrell Borough Ordinance 158 | yes | May 5, 1913 |
View | Annexation | Farrell Borough Ordinance 190 | yes* | Aug 18, 1916 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | Annexation | Hickory Township-Farrell Borough 1924 Annexation | yes | Apr 23, 1924 |
View | Annexation | Farrell Borough Ordinance 289 | yes* | Mar 2, 1926 |
View | Annexation | Farrell Borough Ordinance 290 | yes* | May 20, 1926 |
View | County Classification | Mercer County 6th to 5th | yes | Jan 1, 1941 |
Government Action
Detail | Action | Date | Approved | Effective | Location |
---|---|---|---|---|---|
View | Ordinance 216: Annexing that portion of Hickory Township bounded on the North by Bond Street; on the East by the Farrell City Line and Capitol Hill Plan; on the Southwest by Mercer Avenue and the Wheatland line, and on he west by the Farrell City Line and Farrell Steel Allotment; pursuant to petition of three-fifths of the voters and consent of the majority in number and interest of the property owners within said part of such township | Feb 17, 1949 | |||
View | Ordinance 220: Annexing that portion of Hickory Township, formerly called Farrell City Park, now known as "Roosevelt Park", pursuant to petition of the City of Farrell and consent of the City of Farrell, and that there are no known taxable inhabitants of this part of Hickory Township residing or owning property within the aforesaid boundaries | Mar 17, 1949 | |||
View | Ordinance O-22, 1952: Annexing that portion of Hickory Township, Mercer County, Pennsylvania, described as follows | Aug 21, 1952 | |||
View | Ordinance O-27, 1954: Approving the petition for annexing to the City of Farrell, Pennsylvania, a section of Hickory Township, Mercer County, Pennsylvania, adjacent to and northeast of said City of Farrell, consisting of approximately twelve (12) acres and hereinafter more fully described, and providing that the said territory shall be annexed to and become part of said City of Farrell, Pennsylvania | Dec 30, 1954 | |||
View | Ordinance 14, 1972: Authorizing an election to determine whether or not to elect government study commission to study the present charter and plan of government and to study and consider recommending the adoption of optional form of government or home rule charter | Aug 14, 1972 | |||
View | Charter Commission Final Report: [Recommending the adoption of a home rule charter for the "City of Farrell"] | May 7, 1974 | Jan 5, 1976 | ||
View | Charter Commission Final Report: [Recommending the adoption of an optional plan for the City of Farrell] | Feb 1, 1986 | Vetoed |
Research Log
Detail | Type/Notes | Log Date | Coverage |
---|---|---|---|
Code of Ordinances | |||
Open Records Request (Ordinances) | May 28, 2018 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | 1940-1950 Cns. Minor Civ. Div. Corr. | Farrell City | 17500451 | 1417 | 1427 | |
View | Cns. Mp. | 1940 | Farrell | 5837942 | 1 | 1 |
View | Cns. Mp. | 1950 | Farrell | 36433263 | 1 | 1 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Annexation | South Sharon Borough Ordinance 100 | no | 1908–1912 |
View | Dissolution | Farrell City-Sharon City Proposed 1935 Consolidation | no | 1935 |
View | Home Rule (County) | Mercer County Proposed 1972 Home Rule | no* | 1972–1974 |
View | Mayor-Council Form | Farrell City Proposed 1985 Optional Plan | no | 1985–1986 |
View | Dissolution | Shenango Valley City Proposed 2004 Creation | no | 2004 |