Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Fannett, Township of | municipality or lower | Township (Class: 2) | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Oct 23, 1754 | 1 |
Map
Related
Name | Relationship | Status |
---|---|---|
Fanet, Township of (alternate) | Variant | variant |
Cumberland, County of | Parent | former |
Franklin, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Franklin County, Pennsylvania | 07 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4205525176 | Lead | |
View | geologic | USGS GNIS: Civil | 1216460 | Lead | View |
View | other | Wikidata | Q5433926 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 280095 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Unknown (placeholder) | Reduction | Oct 23, 1754 |
View | Reduction | Metal, Township of | Creation | 1795 |
View | Ascertainment | Metal, Township of | Ascertainment | 1928–1929 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | Oct 23, 1754 |
View | Township, 2nd Class | Apr 28, 1899 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | New State | Declaration of Independence and Royal Charter Abrogation | yes | Jul 4, 1776 |
View | New County | Franklin County 1784 Creation | yes+ | Sep 9, 1784 |
View | Boundary Realignment | Franklin County-Perry County 1842 Boundary Realignment | yes* | 1841–1842 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | School Districts | Fannett-Metal Union School District 1954 Creation | yes* | 1954 |
View | County Classification | Franklin County 6th to 5th | yes | Jan 1, 1972 |
View | County Classification | Franklin County 5th to 4th | yes | Jan 1, 2012 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | Cns. Mp. | 1940 | Fannett | 5837507 | 1 | 1 |