Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Emmaus, Borough of | municipality or lower | Borough | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Jun 27, 1938 | 9 |
Map
Related
Name | Relationship | Status |
---|---|---|
Lehigh, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | census | US Census Bureau FIPS: County Subdivision | 4207723584 | ||
View | census | US Census Bureau FIPS: Place | 4223584 | ||
View | county | Lehigh County, Pennsylvania | 07 | Lead | |
View | geologic | USGS GNIS: Civil | 1215376 | Lead | View |
View | geologic | USGS GNIS: Populated Place | 1174241 | Lead | View |
View | other | Wikidata | Q680643 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 390183 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | New Name | Emaus, Borough of (defunct) | Old Name | Jun 27, 1938 |
View | Expansion | Salisbury, Township of (Lehigh) | Reduction | Nov 25, 1940 |
View | Expansion | Salisbury, Township of (Lehigh) | Reduction | Dec 9, 1947 |
View | Expansion | Upper Milford, Township of | Reduction | Dec 20, 1949 |
View | Expansion | Salisbury, Township of (Lehigh) | Reduction | 1951–1953 |
View | Expansion | Lower Macungie, Township of | Reduction | May 9, 1956 |
View | Expansion | Lower Macungie, Township of | Reduction | Feb 25, 1957 |
View | Expansion | Upper Milford, Township of | Reduction | 1960 |
View | Expansion | Upper Milford, Township of | Reduction | 1969 |
View | Expansion | Lower Macungie, Township of | Reduction | Nov 8, 1972 |
View | Expansion | Upper Milford, Township of | Reduction | Nov 8, 1972 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Borough (Title 8) | Jun 27, 1938 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | New County | Lehigh County 1812 Creation | yes+ | Mar 6, 1812 |
View | New Borough | Emaus Borough 1859 Creation | yes | Oct 12, 1859 |
View | Annexation | Emaus Borough Ordinance 49 | yes* | 1903 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | Annexation | Emaus Borough Ordinance 158 | yes* | 1922 |
View | Annexation | Emaus Borough Ordinance 168 | yes* | 1925 |
View | Annexation | Emaus Borough Ordinance 173 | yes* | 1926 |
View | Annexation | Emaus Borough Ordinance 167 | yes* | 1925–1927 |
View | County Classification | Lehigh County 5th to 4th | yes | Dec 30, 1930 |
View | Annexation | Emaus Borough Ordinance 212 | yes* | 1931 |
View | County Classification | Lehigh County 4th to 3rd | yes | Jan 1, 1972 |
View | Home Rule (County) | Lehigh County 1978 Home Rule | yes | Jan 2, 1978 |
Government Action
Detail | Action | Date | Approved | Effective | Location |
---|---|---|---|---|---|
View | Ordinance 255: Annexing to the Borough of Emmaus a section of Salisbury Township, Lehigh County, Pennsylvania, adjacent to the said Borough and herein described | Sep 16, 1940 | Sep 16, 1940 | ||
View | Ordinance 285: Annexing to the Borough of Emmaus, Lehigh County, Pennsylvania, a section of Salisbury Township, Lehigh County, Pennsylvania, adjacent to and northeast of said borough | Nov 3, 1947 | Nov 3, 1947 | ||
View | Ordinance 299: Annexing to the Borough of Emmaus a section of Upper Milford Township, Lehigh County, Pennsylvania, adjacent to the said Borough, and herein described | Oct 3, 1949 | Oct 3, 1949 | ||
View | Ordinance 304: Annexing to the Borough of Emmaus, Lehigh County, Pennsylvania, a section of Salisbury Township, Lehigh County, Pennsylvania, adjacent to and northeast of said borough | Aug 20, 1951 | Aug 20, 1951 | ||
View | Ordinance 326: Approving the petition for annexing to the Borough of Emmaus a section of Lower Macungie Township, Lehigh County, Pennsylvania, adjacent to and north of said Borough of Emmaus and hereinafter fully described and providing that the said territory shall be annexed to and become a part of the said borough if the annexation thereof shall be approved by the Court of Quarter Sessions of Lehigh County | Mar 5, 1956 | Mar 5, 1956 | ||
View | Ordinance 330: Approving the petition for annexation to the Borough of Emmaus a section of Lower Macungie Township, Lehigh County, Pennsylvania, adjacent to and west of said Borough of Emmaus and hereinafter fully described, and providing that the said territory shall be annexed to and become a part of the said borough if the annexation thereof shall be approved by the Court of Quarter Sessions of said county | Sep 4, 1956 | Sep 4, 1956 | ||
View | Ordinance 373: Approving the petition for annexing to the Borough of Emmaus a section of Upper Milford Township, Lehigh County, Pennsylvania, adjacent to and west of said borough of Emmaus and hereinafter fully described and provided that the said territory shall be annexed to and become a part of the said borough if the annexation thereof shall be approved by the Court of Quarter Sessions of Lehigh County | Jul 5, 1960 | Jul 5, 1960 | ||
View | Ordinance 448: Annexing 18.96444 acres 125 square perches and 262 square feet of land formerly in Borough of Emmaus and Upper Milford Township | Dec 30, 1968 | Dec 30, 1968 | ||
View | Ordinance 450: Annexing 59.05734 acres of land formerly in Upper Milford Township and Lower Macungie Township | Feb 3, 1969 | Feb 3, 1969 | ||
View | Ordinance 453: Annexing 15.012 acres of land formerly in the Township of Upper Milford | Feb 3, 1969 | Feb 3, 1969 | ||
View | Ordinance 484: Annexing 2.71425 acres of land from Upper Milford Township and 5.97187 acres of land from Lower Macungie Township | Aug 21, 1972 | Aug 21, 1972 |
Research Log
Detail | Type/Notes | Log Date | Coverage |
---|---|---|---|
Open Records Request (Relevant items in code) | Jul 18, 2010 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | 1940-1950 Cns. Minor Civ. Div. Corr. | Emmaus Borough | 17500451 | 889 | 909 | |
View | Cns. Mp. | 1940 | Emmaus | 5837795 | 1 | 1 |
View | Cns. Mp. | 1950 | Emmaus | 36433196 | 1 | 1 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Annexation | Emmaus Borough Ordinance 448 | no* | 1968–1971 |
View | Annexation | Emmaus Borough Ordinance 450 | no* | 1969–1971 |