Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Edwardsville, Borough of | municipality or lower | Borough | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Jun 16, 1884 | Jun 16, 1884 | 5 |
Map
Related
Name | Relationship | Status |
---|---|---|
Luzerne, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Luzerne County, Pennsylvania | 18 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4207922672 | Lead | |
View | census | US Census Bureau FIPS: Place | 4222672 | Lead | |
View | geologic | USGS GNIS: Civil | 1215387 | Lead | View |
View | geologic | USGS GNIS: Populated Place | 1192419 | Lead | View |
View | other | Wikidata | Q1133659 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 400483 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Kingston, Township of | Reduction | Jun 16, 1884 |
View | Creation | Plymouth, Township of (Luzerne) | Reduction | Jun 16, 1884 |
View | Expansion | Plymouth, Township of (Luzerne) | Reduction | Jan 27, 1890 |
View | Expansion | Plymouth, Township of (Luzerne) | Reduction | Dec 6, 1893 |
View | Expansion | Kingston, Township of | Reduction | 1901–1902 |
View | Expansion | Plymouth, Township of (Luzerne) | Reduction | May 11, 1904 |
View | Reduction | Wilkes-Barre, City of | Expansion | Apr 21, 1922 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Borough (Title 8) | Jun 16, 1884 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Tribal Land Cession | Pennsylvania 1768 Tribal Land Cession | yes+ | 1768 |
View | New County | Luzerne County 1786 Creation | yes+ | Sep 25, 1786 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | Home Rule (County) | Luzerne County 2012 Home Rule | yes | Jan 2, 2012 |
Government Action
Detail | Action | Date | Approved | Effective | Location |
---|---|---|---|---|---|
View | Ordinance: To Provide for the Annexation to the Borough of Edwardsville, of a certain Portion of Plymouth Township, lying adjacent to the Northwestern Boundary of said Borough | Dec 6, 1893 | |||
View | Ordinance: For the Admission into the Borough of Edwardsville, Luzerne County, Pa. of an adjacent section of land known as the "Myers Tract" | Nov 11, 1901 | Nov 11, 1901 | ||
View | Ordinance: Admitting a section of land to the Borough of Edwardsville, Luzerne County, Pennsylvania from the Township of Plymouth | Mar 16, 1904 | |||
View | Ordinance | Nov 7, 1907 | 1907 |
Research Log
Detail | Type/Notes | Log Date | Coverage |
---|---|---|---|
Open Records Request (Relevant items in code) | Jul 28, 2014 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | 1940-1950 Cns. Minor Civ. Div. Corr. | Edwardsville Borough | 17500451 | 1006 | 1021 | |
View | Cns. Mp. | 1940 | Edwardsville | 5837827 | 1 | 1 |
View | Cns. Mp. | 1950 | Edwardsville | 36433214 | 1 | 1 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Annexation | Plymouth Township-Edwardsville Borough Proposed 1891 Annexation | no* | 1891 |
View | Annexation | Plymouth Township-Edwardsville Proposed 1898 Annexation | no | 1898–1899 |
View | Annexation | Wilkes-Barre City 1892 Ordinance | no* | 1892–1907 |
View | Annexation | Edwardsville Borough 1907 Ordinance | no* | 1907–1909 |
View | Home Rule (County) | Luzerne County Proposed 1973 Home Rule | no* | 1973–1974 |
View | Home Rule (County) | Luzerne County Proposed 2001 Home Rule | no | 2001–2003 |