Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Economy, Borough of | municipality or lower | Borough | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Jan 6, 1958 | 0 |
Map
Related
Name | Relationship | Status |
---|---|---|
Beaver, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Beaver County, Pennsylvania | 60 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4200722264 | ||
View | census | US Census Bureau FIPS: Place | 4222264 | ||
View | geologic | USGS GNIS: Civil | 1214871 | Lead | View |
View | other | Wikidata | Q521011 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 040543 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | New Name | Economy, Township of (defunct) | Old Name | Jan 6, 1958 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Borough (Title 8) | Jan 6, 1958 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Annexation | Northumberland County-Westmoreland County 1785 Annexation | yes+ | 1785 |
View | New County | Allegheny County 1788 Creation | yes | Sep 24, 1788 |
View | New Township | Allegheny County 1788 Township Division | yes | Dec 18, 1788 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Beaver County 6th to 5th | yes | Mar 14, 1921 |
View | County Classification | Beaver County 5th to 4th | yes | Jan 1, 1941 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Home Rule (County) | Beaver County Proposed 1984 Home Rule | no | 1984 |