Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
East Manchester, Township of | municipality or lower | Township (Class: 2) | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Apr 18, 1887 | 6 |
Map
Related
Name | Relationship | Status |
---|---|---|
York, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | York County, Pennsylvania | 26 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4213321464 | Lead | |
View | geologic | USGS GNIS: Civil | 1217286 | Lead | View |
View | other | Wikidata | Q5328931 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 670365 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Manchester, Township of (York) | Reduction | Apr 18, 1887 |
View | Reduction | York Haven, Borough of | Creation | Dec 2, 1892 |
View | Reduction | Mount Wolf, Borough of | Creation | Aug 25, 1910 |
View | Reduction | Mount Wolf, Borough of | Expansion | Dec 21, 1914 |
View | Reduction | Manchester, Borough of (York) | Expansion | Jul 26, 1926 |
View | Reduction | Mount Wolf, Borough of | Expansion | Aug 23, 1955 |
View | Reduction | Manchester, Borough of (York) | Expansion | Dec 29, 1967 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | Apr 18, 1887 |
View | Township, 2nd Class | Apr 28, 1899 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | York County 5th to 4th | yes | Dec 30, 1930 |
View | County Classification | York County 4th to 3rd | yes | Jan 1, 1972 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | Cns. Mp. | 1940 | East Manchester | 5838569 | 1 | 1 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Annexation | Manchester Borough Ordinance 114 | no | 1972–1973 |
View | Home Rule (County) | York County Proposed 1973 Home Rule | no* | 1973–1974 |