Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
East Lampeter, Township of | municipality or lower | Township (Class: 2) | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Nov 29, 1841 | 6 |
Map
Related
Name | Relationship | Status |
---|---|---|
Lancaster, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Lancaster County, Pennsylvania | 310 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4207121344 | Lead | |
View | geologic | USGS GNIS: Civil | 1216626 | Lead | View |
View | other | Wikidata | Q5328778 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 360605 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Lampeter, Township of (defunct) | Division | Nov 29, 1841 |
View | Ascertainment | Leacock, Township of | Ascertainment | 1852–1853 |
View | Reduction | Lancaster, City of | Expansion | Jul 29, 1955 |
View | Reduction | Lancaster, City of | Expansion | Jun 27, 1957 |
View | Reduction | Lancaster, City of | Expansion | Jun 27, 1957 |
View | Reduction | Lancaster, City of | Expansion | Mar 2, 1962 |
View | Reduction | Lancaster, City of | Expansion | 1967 |
View | Swap | West Lampeter, Township of | Swap | 1964–1967 |
View | Reduction | Lancaster, City of | Expansion | Mar 10, 1967 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | Nov 29, 1841 |
View | Township, 2nd Class | Apr 28, 1899 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | New Township | Lancaster County 1729 Township Division | yes+ | Aug 5, 1729 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Lancaster County 4th to 3rd | yes | Jan 1, 1962 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | Cns. Mp. | 1940 | East Lampeter | 5837717 | 1 | 1 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Home Rule (County) | Lancaster County Proposed 1972 Home Rule | no* | 1972 |
View | County Classification | Lancaster County Proposed 2010s 3rd to 2nd A | no | 2011 |
View | County Classification | Lancaster County Proposed 2020s 3rd to 2nd A | pending | 2021–2022 |