Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
East Hanover, Township of (Dauphin) | municipality or lower | Township (Class: 2) | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Mar 4, 1842 | 2 |
Map
Related
Name | Relationship | Status |
---|---|---|
Dauphin, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Dauphin County, Pennsylvania | 25 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4204321208 | Lead | |
View | geologic | USGS GNIS: Civil | 1216355 | Lead | View |
View | other | Wikidata | Q5328548 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 220155 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | West Hanover, Township of | Reduction | Mar 4, 1842 |
View | Reduction | South Hanover, Township of | Expansion | Apr 1857 |
View | Ascertainment | Rush, Township of (Dauphin) | Ascertainment | 1916–1917 |
View | Ascertainment | West Hanover, Township of | Ascertainment | 1920 |
View | Reduction | South Hanover, Township of | Expansion | 1971–1972 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | Mar 4, 1842 |
View | Township, 2nd Class | Apr 28, 1899 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | New Township | Lancaster County 1729 Township Division | yes+ | Aug 5, 1729 |
View | Boundary Realignment | Dauphin County-Lebanon County 1832 Boundary Ascertainment | yes* | 1829–1832 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Dauphin County 5th to 4th | yes | Mar 14, 1921 |
View | County Classification | Dauphin County 4th to 3rd | yes | Jan 1, 1982 |
Government Action
Detail | Action | Date | Approved | Effective | Location |
---|---|---|---|---|---|
View | Resolution 1 | Oct 19, 1971 |
Research Log
Detail | Type/Notes | Log Date | Coverage |
---|---|---|---|
Open Records Request (Resolutions) | Mar 24, 2019 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | Cns. Mp. | 1940 | East Hanover | 5837356 | 1 | 1 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Home Rule (County) | Dauphin County Proposed 1980 Home Rule | no* | 1980 |