Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Driftwood, Borough of | municipality or lower | Borough | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Feb 3, 1872 | Jan 17, 1872 | 0 |
Map
Related
Name | Relationship | Status |
---|---|---|
Cameron, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Cameron County, Pennsylvania | 1 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4202319976 | Lead | |
View | census | US Census Bureau FIPS: Place | 4219976 | Lead | |
View | geologic | USGS GNIS: Civil | 1215040 | Lead | View |
View | geologic | USGS GNIS: Populated Place | 1192369 | Lead | View |
View | other | Wikidata | Q1933268 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 120033 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Gibson, Township of (Cameron) | Reduction | Jan 17, 1872 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Borough (Title 8) | Jan 17, 1872 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Annexation | Northumberland County-Westmoreland County 1785 Annexation | yes+ | 1785 |
View | New County | Cambria County-Clearfield County-Jefferson County-McKean County-Potter County-Tioga County 1804 Creation | yes+ | Mar 26, 1804 |
View | New Township | Chinclelcamousche Township 1804 Creation | yes* | Aug 1804 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | 1940-1950 Cns. Minor Civ. Div. Corr. | Driftwood Borough | 17500450 | 376 | 380 |