Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Conemaugh, Borough of (1831-1834, defunct) | municipality or lower | Borough | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Jan 12, 1831 | 0 | Apr 14, 1834 |
Related
Name | Relationship | Status |
---|---|---|
Cambria, County of | Parent | most recent |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | census | US Census Bureau FIPS: County Subdivision | 4202138288 | ||
View | census | US Census Bureau FIPS: Place | 4238288 | ||
View | geologic | USGS GNIS: Civil | 1215025 | Historic | View |
View | other | Wikidata | Q1070763 | Historic | View |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation (Within) | Conemaugh, Township of (Cambria) | Part | Jan 12, 1831 |
View | Old Name | Johnstown, Borough of (defunct) | New Name | Apr 14, 1834 |
View | Old Name (Within) | Conemaugh, Township of (Cambria) | Part | Apr 14, 1834 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Borough (Pre-1851 Special Charter) | Jan 12, 1831 |