Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Concord, Township of (Butler) | municipality or lower | Township (Class: 2) | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Mar 29, 1854 | 2 |
Map
Related
Name | Relationship | Status |
---|---|---|
Butler, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Butler County, Pennsylvania | 110 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4201915480 | ||
View | geologic | USGS GNIS: Civil | 1216050 | Lead | View |
View | other | Wikidata | Q5158873 | View | |
View | state | Pennsylvania DCED: Municipality | 100485 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Center, Township of (Butler) | Reduction | Mar 29, 1854 |
View | Creation | Cherry, Township of (Butler) | Reduction | Mar 29, 1854 |
View | Creation | Fairview, Township of (Butler) | Reduction | Mar 29, 1854 |
View | Creation | Washington, Township of (Butler) | Reduction | Mar 29, 1854 |
View | Reduction | Greece City, Borough of (defunct) | Creation | Nov 6, 1873 |
View | Expansion | Greece City, Borough of (defunct) | Dissolution | Mar 5, 1879 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | Mar 29, 1854 |
View | Township, 2nd Class | Apr 28, 1899 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Annexation | Northumberland County-Westmoreland County 1785 Annexation | yes+ | 1785 |
View | New County | Allegheny County 1788 Creation | yes | Sep 24, 1788 |
View | New Township | Allegheny County 1788 Township Division | yes | Dec 18, 1788 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Butler County 6th to 5th | yes | Jan 1, 1952 |
View | County Classification | Butler County 5th to 4th | yes | Jan 1, 1992 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | Cns. Mp. | 1940 | Concord | 5836984 | 1 | 1 |