Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Columbia, Township of | municipality or lower | Township (Class: 2) | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Aug 1813 | 3 |
Map
Related
Name | Relationship | Status |
---|---|---|
Bradford, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Bradford County, Pennsylvania | 17 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4201515376 | Lead | |
View | geologic | USGS GNIS: Civil | 1215978 | Lead | View |
View | other | Wikidata | Q1894027 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 080335 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Smithfield, Township of (Bradford) | Reduction | Aug 1813 |
View | Reduction | Troy, Township of (Bradford) | Expansion | 1839–1840 |
View | Reduction | Sylvania, Borough of | Creation | Sep 8, 1853 |
View | Reduction? | Sylvania, Borough of | Expansion? | 1853–1869 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | Aug 1813 |
View | Township, 2nd Class | Apr 28, 1899 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Annexation | Northumberland County-Westmoreland County 1785 Annexation | yes+ | 1785 |
View | New County | Luzerne County 1786 Creation | yes+ | Sep 25, 1786 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Bradford County 6th to 7th | yes | Jan 1, 1931 |
View | County Classification | Bradford County 7th to 6th | yes | Jan 1, 1941 |
Research Log
Detail | Type/Notes | Log Date | Coverage |
---|---|---|---|
Code of Ordinances with Tables |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | Cns. Mp. | 1940 | Columbia | 5836905 | 1 | 1 |