Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Collins, Township of (defunct) | municipality or lower | Township | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Jun 3, 1850 | 2 | Jan 6, 1868 |
Map
Related
Name | Relationship | Status |
---|---|---|
Allegheny, County of | Parent | most recent |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | census | US Census Bureau FIPS: County Subdivision | 4200361000 | ||
View | census | US Census Bureau FIPS: Place | 4261000 | ||
View | geologic | USGS GNIS: Civil | 1214818 | Reference | View |
View | other | Wikidata | Q20708906 | Historic | View |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Peebles, Township of (defunct) | Reduction | Jun 3, 1850 |
View | Reduction | Lawrenceville, Borough of (Allegheny, defunct) | Expansion | 1852 |
View | Reduction | Lawrenceville, Borough of (Allegheny, defunct) | Expansion | Mar 4, 1864 |
View | Dissolution | Pittsburgh, City of | Expansion | Jan 6, 1868 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | Jun 3, 1850 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | New School District | Collins Township Proposed 1866 Independent School District | no* | 1866 |