Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Center, Township of (Butler) | municipality or lower | Township (Class: 2) | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Nov 1804 | 1 |
Map
Related
Name | Relationship | Status |
---|---|---|
Butler, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Butler County, Pennsylvania | 060 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4201912024 | Lead | |
View | geologic | USGS GNIS: Civil | 1216045 | Lead | View |
View | other | Wikidata | Q2918690 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 100275 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Unknown (placeholder) | Reduction | Nov 1804 |
View | Expansion | North Butler, Township of (defunct) | Dissolution | Mar 29, 1854 |
View | Reduction | Brady, Township of (Butler) | Creation | Mar 29, 1854 |
View | Reduction | Clay, Township of (Butler) | Creation | Mar 29, 1854 |
View | Reduction | Concord, Township of (Butler) | Creation | Mar 29, 1854 |
View | Reduction | Franklin, Township of (Butler) | Expansion | Mar 29, 1854 |
View | Reduction | Oakland, Township of (Butler) | Creation | Mar 29, 1854 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | Nov 1804 |
View | Township, 2nd Class | Apr 28, 1899 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Annexation | Northumberland County-Westmoreland County 1785 Annexation | yes+ | 1785 |
View | New County | Allegheny County 1788 Creation | yes | Sep 24, 1788 |
View | New Township | Allegheny County 1788 Township Division | yes | Dec 18, 1788 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Butler County 6th to 5th | yes | Jan 1, 1952 |
View | County Classification | Butler County 5th to 4th | yes | Jan 1, 1992 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | Cns. Mp. | 1940 | Center | 5836979 | 1 | 1 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Annexation | Center Township-Butler Township Proposed 1840 Annexation | no* | 1840–1841 |
View | New School District | Butler Township-Center Township-Connoquenessing Township-Franklin Township Proposed 1856 Independent School District | unknown | 1856 |
View | Boundary Realignment | Center Township-Franklin Township Proposed 1863 Boundary Realignment | unknown | 1863 |
View | New School District | Butler Township-Center Township-Oakland Township-Summit Township Proposed 1884 Independent School District | no | 1884–1885 |
View | Annexation | Center Township-Franklin Township Proposed 1888 Annexation | unknown | 1888–1889 |
View | Boundary Realignment | Butler Township-Center Township 1960s Boundary Ascertainment | no* | 1969–1972 |