Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Bunker Hill, Borough of (defunct) | municipality or lower | Borough | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Jan 19, 1888 | 1 | Mar 15, 1894 |
Map
Related
Name | Relationship | Status |
---|---|---|
Westmoreland, County of | Parent | most recent |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | census | US Census Bureau FIPS: County Subdivision | 4212931200 | ||
View | census | US Census Bureau FIPS: Place | 4231200 | ||
View | geologic | USGS GNIS: Civil | 1215700 | Reference | View |
View | other | Wikidata | Q734974 | Reference | View |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Hempfield, Township of (Westmoreland) | Reduction | Jan 19, 1888 |
View | Expansion | Hempfield, Township of (Westmoreland) | Reduction | Dec 23, 1890 |
View | Consolidation | Greensburg, Borough of (defunct) | Expansion | Mar 15, 1894 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Borough (Title 8) | Jan 19, 1888 |