Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Buffalo, Township of (Butler) | municipality or lower | Township (Class: 2) | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Dec 1797 | 2 |
Map
Related
Name | Relationship | Status |
---|---|---|
Allegheny, County of | Parent | former |
Butler, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Butler County, Pennsylvania | 040 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4201910000 | Lead | |
View | geologic | USGS GNIS: Civil | 1216043 | Lead | View |
View | other | Wikidata | Q4985872 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 100155 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Deer, Township of (defunct) | Reduction | Dec 1797 |
View | Reduction | Buffalo, Township of (Armstrong, defunct) | Creation | Mar 12, 1800 |
View | Reduction | Deer, Township of (defunct) | Expansion | Mar 12, 1800 |
View | Part | Saxonburg, Borough of | Creation (Within) | Aug 13, 1846 |
View | Reduction | Clinton, Township of (Butler) | Creation | Mar 29, 1854 |
View | Reduction | Jefferson, Township of (Butler) | Creation | Mar 29, 1854 |
View | Reduction | Saxonburg, Borough of | Whole (Within) | Mar 29, 1854 |
View | Reduction | Winfield, Township of | Creation | Mar 29, 1854 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | Dec 1797 |
View | Township, 2nd Class | Apr 28, 1899 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Annexation | Northumberland County-Westmoreland County 1785 Annexation | yes+ | 1785 |
View | New County | Allegheny County 1788 Creation | yes | Sep 24, 1788 |
View | New Township | Allegheny County 1788 Township Division | yes | Dec 18, 1788 |
View | Separation (County) | Butler County 1803 Separation | yes+ | Nov 7, 1803 |
View | New Township | Butler County 1804 Township Division | yes+ | Nov 1804 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Butler County 6th to 5th | yes | Jan 1, 1952 |
View | County Classification | Butler County 5th to 4th | yes | Jan 1, 1992 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | Cns. Mp. | 1940 | Buffalo | 5836977 | 1 | 1 |