Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Bristol, Township of (Bucks) | municipality or lower | Township (Class: 1) | yes |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
1701 | 8 |
Map
Related
Name | Relationship | Status |
---|---|---|
Bucks, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Bucks County, Pennsylvania | 05 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4201708768 | ||
View | geologic | USGS GNIS: Civil | 1216012 | Lead | View |
View | other | Wikidata | Q1894725 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 090154 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | New Name | Buckingham, Township of (Bucks, defunct) | Old Name | 1701 |
View | Reduction | Bristol, Borough of | Creation | Nov 14, 1720 |
View | Reduction | Bristol, Borough of | Expansion | 1801 |
View | Expansion | Middletown, Township of (Bucks) | Reduction | 1842–1843 |
View | Reduction | Tullytown, Borough of | Creation | Jan 7, 1892 |
View | Reduction | Tullytown, Borough of | Expansion | Apr 2, 1898 |
View | Reduction | Bristol, Borough of | Expansion | May 17, 1922 |
View | Reduction | Bristol, Borough of | Expansion | Dec 26, 1950 |
View | Reduction? | Bristol, Borough of | Expansion? | 1950–1971 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | 1701 |
View | Township, 2nd Class | Apr 28, 1899 |
View | Township, 1st Class | Jan 1, 1951 |
View | Township, 1st Class (Optional Plan, Mayor-Council C) | Jan 6, 1986 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | New State | Declaration of Independence and Royal Charter Abrogation | yes | Jul 4, 1776 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Bucks County 6th to 5th | yes | Jan 1, 1941 |
View | County Classification | Bucks County 5th to 3rd | yes | Jan 1, 1962 |
View | County Classification | Bucks County 3rd to 2nd A | yes | Jan 1, 1992 |
Government Action
Detail | Action | Date | Approved | Effective | Location |
---|---|---|---|---|---|
View | Charter Commission Final Report: [Recommending the adoption of an optional plan for Bristol Township] | Aug 3, 1984 | Jan 6, 1986 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | 1940-1950 Cns. Minor Civ. Div. Corr. | Bristol Township | 17500450 | 63 | 66 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Boundary Realignment | Bristol Township-Falls Township-Lower Makefield Township-Middletown Township Proposed 1815 Boundary Realignment | no* | 1815 |
View | Boundary Realignment | Bristol Township-Tullytown to Falls Proposed 1952 Boundary Realignment | no* | 1952–1953 |
View | Annexation | Bristol Borough 1950 Ordinance (1) | no* | 1950–1955 |
View | New Borough | Fallsboro Borough Proposed 1954 Creation | no | 1954–1956 |
View | New Borough | Croydon Borough Proposed 1955 Creation | no | 1955–1958 |
View | Home Rule (County) | Bucks County Proposed 1972 Home Rule | no* | 1972–1974 |
View | Home Rule (County) | Bucks County Proposed 1977 Home Rule | no* | 1977–1978 |
View | Home Rule (County) | Bucks County Proposed 1985 Home Rule | no | 1985–1986 |