Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Boyertown, Borough of | municipality or lower | Borough | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Oct 20, 1866 | Oct 20, 1866 | 8 |
Map
Related
Name | Relationship | Status |
---|---|---|
Berks, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Berks County, Pennsylvania | 33 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4201107960 | Lead | |
View | census | US Census Bureau FIPS: Place | 4207960 | Lead | |
View | geologic | USGS GNIS: Civil | 1214912 | Lead | View |
View | geologic | USGS GNIS: Populated Place | 1170100 | Lead | View |
View | other | Wikidata | Q1132054 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 060303 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Colebrookdale, Township of | Reduction | Oct 20, 1866 |
View | Expansion | Colebrookdale, Township of | Reduction | Sep 12, 1887 |
View | Expansion | Colebrookdale, Township of | Reduction | May 13, 1895 |
View | Expansion | Colebrookdale, Township of | Reduction | Dec 14, 1916 |
View | Expansion | Colebrookdale, Township of | Reduction | Nov 28, 1923 |
View | Expansion | Colebrookdale, Township of | Reduction | May 3, 1943 |
View | Expansion | Colebrookdale, Township of | Reduction | Jun 6, 1947 |
View | Expansion | Colebrookdale, Township of | Reduction | Dec 30, 1955 |
View | Expansion | Colebrookdale, Township of | Reduction | Jun 20, 1962 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Borough (Title 8) | Oct 20, 1866 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | New Township | Colebrookdale Township 1741 Creation | yes* | Dec 7, 1741 |
View | New County | Berks County 1752 Creation | yes | Mar 11, 1752 |
View | Boundary Realignment | Colebrookdale Township 1842 Boundary Realignment | yes* | Jan 6, 1842 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Berks County 4th to 3rd | yes | Jan 1, 1952 |
Government Action
Detail | Action | Date | Approved | Effective | Location |
---|---|---|---|---|---|
View | Ordinance: [Plan of Lots, Streets and Alleys as Laid out by Dr Thomas J.B. Rhoads and Lewis S. Worman, Executors of Elam C. Rhoads, decd, accepted by Councils and made part of the Borough of Boyertown] | Apr 20, 1887 | |||
View | Ordinance | Dec 6, 1915 | Dec 16, 1915 | ||
View | Ordinance: Providing for the annexation to the Borough of Boyertown of a section of land in Colebrookdale Township, Berks County, Pennsylvania, adjacent to said Borough, containing seventeen (17) acres, and sixty-two (62) perches, more or less | Feb 19, 1923 | Mar 5, 1923 | ||
View | Ordinance 4, 1943: Annexing to the Borough of Boyertown a section of Colebrookdale Township adjacent to the Northern Borough Line of the said Borough and herein described | May 3, 1943 | May 3, 1943 | ||
View | Ordinance 3, 1947: Annexing to the Borough of Boyertown, Berks County, Pennsylvania, a section of Colebrookdale Township, Berks County, Pennsylvania, adjacent and westwardly from the aforesaid Borough and herein described | Apr 7, 1947 | Apr 7, 1947 | ||
View | Ordinance 3, 1955: Annexing to the Borough of Boyertown, Berks County, Pennsylvania, a section of Colebrookdale Township, Berks County, Pennsylvania, adjacent to the said Borough and herein described | Jun 20, 1955 | Jun 20, 1955 | ||
View | Ordinance 6, 1960: Annexing to the Borough of Boyertown, Berks County, Pennsylvania, a section of Colebrookdale Township, Berks County, Pennsylvania, adjacent to the said Borough and herein described | Oct 3, 1960 | Oct 3, 1960 |
Research Log
Detail | Type/Notes | Log Date | Coverage |
---|---|---|---|
Open Records Request (Ordinances) | Feb 4, 2013 | ||
Open Records Request (Ordinances) | Apr 19, 2017 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | 1940-1950 Cns. Minor Civ. Div. Corr. | Boyertown Borough | 17500449 | 358 | 365 | |
View | Cns. Mp. | 1940 | Boyertown | 5836831 | 1 | 1 |
View | Cns. Mp. | 1950 | Boyertown | 34427645 | 1 | 1 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | New Borough | Boyertown Borough Proposed 1851 Creation | no | 1851 |
View | Home Rule (County) | Berks County Proposed 1991 Home Rule | no | 1991–1993 |