Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Benner, Township of | municipality or lower | Township (Class: 2) | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Apr 1853 | 2 |
Map
Related
Name | Relationship | Status |
---|---|---|
Centre, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Centre County, Pennsylvania | 12 | Lead | |
View | cadastral | Centre County, Pennsylvania | 37 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4202705608 | Lead | |
View | geologic | USGS GNIS: Civil | 1216118 | Lead | View |
View | other | Wikidata | Q4889621 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 140065 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Spring, Township of (Centre) | Reduction | Apr 1853 |
View | Reduction | College, Township of | Creation | Nov 22, 1875 |
View | Ascertainment | Spring, Township of (Centre) | Ascertainment | 1877–1878 |
View | Ascertainment | Union, Township of (Centre) | Ascertainment | 1879–1889 |
View | Ascertainment | Patton, Township of (Centre) | Ascertainment | 1947–1948 |
View | Reduction | Spring, Township of (Centre) | Expansion | 1997 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | Apr 1853 |
View | Township, 2nd Class | Apr 28, 1899 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Tribal Land Cession | Pennsylvania 1768 Tribal Land Cession | yes+ | 1768 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Centre County 7th to 6th | yes | Jan 1, 1941 |
View | County Classification | Centre County 6th to 5th | yes | Jan 1, 1972 |
View | County Classification | Centre County 5th to 4th | yes | Jan 1, 2012 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | Cns. Mp. | 1940 | Benner | 5837079 | 1 | 1 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Boundary Realignment | Benner Township-Halfmoon Township-Huston Township to Patton Township Proposed 1915 Boundary Ascertainment | unknown | 1915 |
View | New Borough | Pleasant Gap Borough Proposed 1969 Creation | no* | 1969–1971 |
View | Home Rule (County) | Centre County Proposed 1984 Home Rule | no | 1984 |