Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Benezette, Township of | municipality or lower | Township (Class: 2) | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Dec 18, 1845 | 0 |
Map
Related
Name | Relationship | Status |
---|---|---|
Elk, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Elk County, Pennsylvania | 01 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4204705576 | Lead | |
View | geologic | USGS GNIS: Civil | 1216397 | Lead | View |
View | geologic | USGS GNIS: Populated Place | 1169236 | Lead | View |
View | other | Wikidata | Q4887567 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 240035 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Unknown (placeholder) | Reduction | Dec 18, 1845 |
View | Ascertainment | Gibson, Township of (Cameron) | Ascertainment | 1894–1895 |
View | Ascertainment | Shippen, Township of (Cameron) | Ascertainment | 1894–1895 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | Dec 18, 1845 |
View | Township, 2nd Class | Apr 28, 1899 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Annexation | Northumberland County-Westmoreland County 1785 Annexation | yes+ | 1785 |
View | New County | Cambria County-Clearfield County-Jefferson County-McKean County-Potter County-Tioga County 1804 Creation | yes+ | Mar 26, 1804 |
View | New Township | Chinclelcamousche Township 1804 Creation | yes* | Aug 1804 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Elk County 7th to 6th | yes | Nov 2, 1973 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | Cns. Mp. | 1940 | Benezette | 5837425 | 1 | 1 |