Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Athens, Township of (Bradford) | municipality or lower | Township (Class: 2) | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
1797 | 11 |
Map
Related
Name | Relationship | Status |
---|---|---|
Bradford, County of | Parent | current |
Luzerne, County of | Parent | former |
Lycoming, County of | Parent | former |
Ontario, County of (defunct) | Parent | former |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Bradford County, Pennsylvania | 09 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4201503400 | Lead | |
View | geologic | USGS GNIS: Civil | 1215974 | Lead | View |
View | other | Wikidata | Q1893480 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 080185 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Tioga, Township of (Bradford, defunct) | Reduction | 1797 |
View | Expansion | Wysox, Township of | Reduction | 1813 |
View | Reduction | Wells, Township of (Bradford) | Creation | Aug 1813 |
View | Reduction | Ridgebury, Township of | Creation | Feb 9, 1818 |
View | Reduction | Litchfield, Township of | Creation | Dec 1821 |
View | Reduction | Sheshequin, Township of | Expansion | 1823–1824 |
View | Part | Athens, Borough of | Creation (Within) | Apr 4, 1831 |
View | Reduction | Athens, Borough of | Separation | Apr 16, 1845 |
View | Reduction | Athens, Borough of | Expansion | 1855 |
View | Reduction | South Waverly, Borough of | Creation | Feb 2, 1878 |
View | Reduction | Athens, Borough of | Expansion | 1886–1887 |
View | Ascertainment | Barton, Town of (NY) | Ascertainment | Aug 19, 1890 |
View | Ascertainment | Chemung, Town of (NY) | Ascertainment | Aug 19, 1890 |
View | Reduction | Sayre, Borough of | Creation | Feb 10, 1891 |
View | Expansion | Athens, Borough of | Reduction | 1959–1960 |
View | Reduction | Athens, Borough of | Expansion | 1959–1960 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | 1797 |
View | Township, 2nd Class | Apr 28, 1899 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Tribal Land Cession | Pennsylvania 1768 Tribal Land Cession | yes+ | 1768 |
View | Annexation | Northumberland County-Westmoreland County 1785 Annexation | yes+ | 1785 |
View | New County | Luzerne County 1786 Creation | yes+ | Sep 25, 1786 |
View | Annexation | Luzerne County-Lycoming County 1804 Annexation | yes+ | Apr 2, 1804 |
View | New County | Ontario County-Susquehanna County 1810 Creation | yes+ | Feb 21, 1810 |
View | New Name | Bradford County 1812 Creation | yes+ | Mar 24, 1812 |
View | Separation (County) | Bradford County-Susquehanna County-Tioga County 1812 Separation | yes+ | Oct 13, 1812 |
View | School District Annexation | Athens Township-Athens Borough 1870 School District Annexation (1) | yes* | 1870 |
View | School District Annexation | Athens Township-Athens Borough 1870 School District Annexation (2) | yes* | 1870 |
View | New School District | Sayre Independent School District 1882 Creation | yes* | 1881–1882 |
View | School District Reversion | Athens Borough-Athens Township 1894 School District Reversion | yes* | 1892–1894 |
View | School District Annexation | Athens Township-Sayre Borough 1908 School District Annexation | yes* | 1908 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Bradford County 6th to 7th | yes | Jan 1, 1931 |
View | County Classification | Bradford County 7th to 6th | yes | Jan 1, 1941 |
Research Log
Detail | Type/Notes | Log Date | Coverage |
---|---|---|---|
Code of Ordinances |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Annexation | Athens Borough-Athens Township Proposed 1860 Annexation | unknown | 1860 |
View | School District Annexation | Athens Township-Athens Borough Proposed 1872 School District Annexation | unknown | 1872 |
View | School District Annexation | Athens Township-Athens Borough Proposed 1874 School District Annexation | no | 1874 |
View | School Districts | Athens Borough-Athens Township Proposed 1878 School District Boundary Realignment | unknown | 1878–1879 |
View | School District Reversion | Athens Borough-Athens Township Proposed 1880 School District Reversion | unknown | 1880 |
View | Annexation | Athens Borough-Athens Township Proposed 1892 Annexation | no* | 1892–1893 |
View | Annexation | Athens Borough-Athens Township Proposed 1897 Annexation | no* | 1897–1898 |
View | Annexation | Sayre Borough Ordinance 394 | no* | 1961 |
View | Dissolution | Guthrie Borough Proposed 1980 Creation | no* | 1980 |
View | Annexation | Athens Township-Sayre Proposed 1989 Annexation | no* | 1989 |