Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Asylum, Township of | municipality or lower | Township (Class: 2) | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Nov 1814 | 5 |
Map
Related
Name | Relationship | Status |
---|---|---|
Bradford, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Bradford County, Pennsylvania | 04 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4201503360 | Lead | |
View | geologic | USGS GNIS: Civil | 1215973 | Lead | View |
View | geologic | USGS GNIS: Populated Place | 1202995 | Lead | View |
View | other | Wikidata | Q1893527 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 080125 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Wyalusing, Township of | Reduction | Nov 1814 |
View | Reduction | Albany, Township of (Bradford) | Creation | Feb 10, 1824 |
View | Reduction | Durell, Township of (defunct) | Creation | Dec 5, 1842 |
View | Reduction | Durell, Township of (defunct) | Expansion | 1846 |
View | Reduction | Greenwood, Township of (Bradford, defunct) | Creation | May 8, 1849 |
View | Swap | Durell, Township of (defunct) | Swap | 1853–1855 |
View | Swap | Wilmot, Township of | Swap | 1857–1858 |
View | Reduction | Terry, Township of | Creation | May 1859 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | Nov 1814 |
View | Township, 2nd Class | Apr 28, 1899 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Tribal Land Cession | Pennsylvania 1768 Tribal Land Cession | yes+ | 1768 |
View | New County | Luzerne County 1786 Creation | yes+ | Sep 25, 1786 |
View | School District Annexation | Asylum Township-Towanda Township 1899 School District Annexation | yes* | 1899 |
View | New School District | Macedonia Independent School District 1910s Creation | yes? | 1911–1912 |
View | School District Dissolution | Macedonia Independent School District 1910s Dissolution | yes? | 1918–1919 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Bradford County 6th to 7th | yes | Jan 1, 1931 |
View | County Classification | Bradford County 7th to 6th | yes | Jan 1, 1941 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | Cns. Mp. | 1940 | Asylum | 5836900 | 1 | 1 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Annexation | Wilmot Township-Asylum Township Proposed 1849 Annexation | unknown | 1849 |
View | Boundary Realignment | Asylum Township-Durrell Township Proposed 1850 Boundary Realignment | unknown | 1850 |