Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Antrim, Township of | municipality or lower | Township (Class: 2) | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
May 5, 1741 | 10 |
Map
Related
Name | Relationship | Status |
---|---|---|
Cumberland, County of | Parent | former |
Franklin, County of | Parent | current |
Lancaster, County of | Parent | former |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Franklin County, Pennsylvania | 01 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4205502696 | Lead | |
View | geologic | USGS GNIS: Civil | 1216459 | Lead | View |
View | other | Wikidata | Q4777349 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 280035 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Hopewell, Township of (Cumberland) | Reduction | May 5, 1741 |
View | Reduction | Washington, Township of (Franklin) | Creation | Apr 1779 |
View | Reduction | Greencastle, Borough of | Creation | May 7, 1805 |
View | Reduction | Saint Thomas, Township of | Expansion | 1870–1871 |
View | Expansion | Montgomery, Township of (Franklin) | Reduction | 1872–1873 |
View | Expansion | Peters, Township of (Franklin) | Reduction | 1872–1873 |
View | Reduction | Greencastle, Borough of | Expansion | Nov 28, 1905 |
View | Ascertainment | Unorganized (placeholder) | Ascertainment | 1898–1909 |
View | Reduction | Greencastle, Borough of | Expansion | Feb 20, 1963 |
View | Reduction | Greencastle, Borough of | Expansion | Apr 28, 1964 |
View | Reduction | Greencastle, Borough of | Expansion | Jul 20, 1964 |
View | Reduction | Greencastle, Borough of | Expansion | Dec 31, 1965 |
View | Reduction | Greencastle, Borough of | Expansion | May 19, 1970 |
View | Ascertainment | Montgomery, Township of (Franklin) | Ascertainment | 1989–1990 |
View | Swap | Guilford, Township of | Swap | Feb 14, 2019 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | May 5, 1741 |
View | Township, 2nd Class | Apr 28, 1899 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | New County | Cumberland County 1749 Creation | yes+ | Jan 27, 1749 |
View | New State | Declaration of Independence and Royal Charter Abrogation | yes | Jul 4, 1776 |
View | New County | Franklin County 1784 Creation | yes+ | Sep 9, 1784 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Franklin County 6th to 5th | yes | Jan 1, 1972 |
View | County Classification | Franklin County 5th to 4th | yes | Jan 1, 2012 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | Cns. Mp. | 1940 | Antrim | 5837505 | 1 | 1 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Annexation | Greencastle Borough 1973 Ordinance | no | 1973–1974 |