Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Allegheny, Township of (Butler) | municipality or lower | Township (Class: 2) | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Mar 29, 1854 | 0 |
Map
Related
Name | Relationship | Status |
---|---|---|
Butler, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Butler County, Pennsylvania | 020 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4201900860 | Lead | |
View | geologic | USGS GNIS: Civil | 1216041 | Lead | View |
View | other | Wikidata | Q4731354 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 100065 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Venango, Township of (Butler) | Reduction | Mar 29, 1854 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | Mar 29, 1854 |
View | Township, 2nd Class | Apr 28, 1899 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Annexation | Northumberland County-Westmoreland County 1785 Annexation | yes+ | 1785 |
View | New County | Allegheny County 1788 Creation | yes | Sep 24, 1788 |
View | New Township | Allegheny County 1788 Township Division | yes | Dec 18, 1788 |
View | School District Annexation | Allegheny Township-Perry Township 1867 School District Annexation | yes* | 1867 |
View | School District Reversion | Perry Township-Allegheny Township 1868 School District Reversion | yes* | 1868 |
View | School District Annexation | Allegheny Township-Parker Township 1890 School District Annexation | yes* | 1890 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Butler County 6th to 5th | yes | Jan 1, 1952 |
View | County Classification | Butler County 5th to 4th | yes | Jan 1, 1992 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | Cns. Mp. | 1940 | Allegheny | 5836975 | 1 | 1 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | New School District | Allegheny Township-Venango Township Proposed 1856 Independent School District | unknown | 1856 |