Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Albany, Township of (Bradford) | municipality or lower | Township (Class: 2) | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Feb 10, 1824 | 3 |
Map
Related
Name | Relationship | Status |
---|---|---|
Bradford, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Bradford County, Pennsylvania | 02 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4201500596 | Lead | |
View | geologic | USGS GNIS: Civil | 1215971 | Lead | View |
View | other | Wikidata | Q1894007 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 080065 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Asylum, Township of | Reduction | Feb 10, 1824 |
View | Reduction | Greenwood, Township of (Bradford, defunct) | Creation | May 8, 1849 |
View | Reduction | Overton, Township of | Creation | Feb 12, 1853 |
View | Ascertainment | Monroe, Township of (Bradford) | Ascertainment | 1876 |
View | Reduction | New Albany, Borough of | Creation | Dec 6, 1879 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | Feb 10, 1824 |
View | Township, 2nd Class | Apr 28, 1899 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Tribal Land Cession | Pennsylvania 1768 Tribal Land Cession | yes+ | 1768 |
View | New County | Luzerne County 1786 Creation | yes+ | Sep 25, 1786 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Bradford County 6th to 7th | yes | Jan 1, 1931 |
View | County Classification | Bradford County 7th to 6th | yes | Jan 1, 1941 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | Cns. Mp. | 1940 | Albany | 5836898 | 1 | 1 |