Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Adams, Township of (Butler) | municipality or lower | Township (Class: 2) | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Mar 29, 1854 | 9 |
Map
Related
Name | Relationship | Status |
---|---|---|
Butler, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Butler County, Pennsylvania | 010 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4201900300 | Lead | |
View | geologic | USGS GNIS: Civil | 1216040 | Lead | View |
View | other | Wikidata | Q4680417 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 100035 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Cranberry, Township of (Butler) | Reduction | Mar 29, 1854 |
View | Creation | Middlesex, Township of (Butler) | Reduction | Mar 29, 1854 |
View | Expansion | Cranberry, Township of (Butler) | Reduction | Apr 14, 1863 |
View | Reduction | Mars, Borough of | Creation | Mar 23, 1895 |
View | Reduction | Valencia, Borough of | Creation | Sep 10, 1896 |
View | Reduction | Mars, Borough of | Expansion | 1902 |
View | Reduction | Callery, Borough of | Creation | Jul 3, 1905 |
View | Reduction | Mars, Borough of | Expansion | Aug 9, 1952 |
View | Reduction | Callery, Borough of | Expansion | Dec 12, 1966 |
View | Reduction | Mars, Borough of | Expansion | 1970–1972 |
View | Expansion | Seven Fields, Borough of | Reduction | 2002 |
View | Reduction | Seven Fields, Borough of | Expansion | 2002 |
View | Ascertainment | Cranberry, Township of (Butler) | Ascertainment | 1998–2003 |
View | Swap | Cranberry, Township of (Butler) | Swap | 2004–2007 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | Mar 29, 1854 |
View | Township, 2nd Class | Apr 28, 1899 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Annexation | Northumberland County-Westmoreland County 1785 Annexation | yes+ | 1785 |
View | New County | Allegheny County 1788 Creation | yes | Sep 24, 1788 |
View | New Township | Allegheny County 1788 Township Division | yes | Dec 18, 1788 |
View | School District Annexation | Adams Township-Callery Borough 1906 School District Annexation | yes* | 1905–1906 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Butler County 6th to 5th | yes | Jan 1, 1952 |
View | New Borough | Seven Fields Borough 1984 Creation | yes | Jan 2, 1984 |
View | County Classification | Butler County 5th to 4th | yes | Jan 1, 1992 |
Government Action
Detail | Action | Date | Approved | Effective | Location |
---|---|---|---|---|---|
View | Agreement | Jun 10, 2002 | |||
View | Resolution 6, 2003: Adopting the agreement between Adams Township and Cranberry Township acknowledging the boundary line between the two municipalities | Apr 28, 2003 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | Cns. Mp. | 1940 | Adams | 5836974 | 1 | 1 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Annexation | Mars Borough Ordinance 168 | unknown | 1953 |
View | Boundary Realignment | Adams Township-Cranberry Township Proposed 2003 Boundary Realignment | no | 2003–2004 |